Comprendre
Action
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- compréhension • comprendre (langModel: Spacy_fr_core_news_md, POS: VERB • NOUN)
- förstå • förstod • förståelse (langModel: Spacy_sv_core_news_md, POS: VERB • NOUN)
- understand • understanding (langModel: Spacy_en_core_web_md, POS: VERB • NOUN)
Voisins (expérimental, betweenness > 0.02)
Age, Agir, Air, America, Ask, Battle, Beautiful, Begin, Book, Boy, Bread, Bridge, Child, Church, Concept, Copenhagen, Country, Cry, Dark, Day, Death, Denmark, Doctor, Door, Dream, Duty, Earth, End, Enemy, European, Evening, Eye, Faith, Family, Farm, Father, Find, Foot, Foreigner, Future, Game, Gentleman, Girl, God, Gold, Good, Grace, Grow, Gunnar, Hand, Head, Heart, Help, Home, Hope, Horse, Human being, Hunter, Ibsen, Iceland, Icelander, Island, Julius, Karl, Kiss, Kitchen, Knowledge, Land, Language, Law, Life, Line, Listen, Liza, Logic, Love, Luck Joy Happiness, Man, Marianne, Mother, Name, Nature, Night, Norwegian, Open, Opposition, Peasant, People Folk, Place, Pleasure, Present, Priest, Quiet, Reality, Religion, Rock, Rune, Say, Scandinavian, Science, See, Sign, Signý, Silver, Sit, Song, Soul, Spirit, Stand, Stay, Stone, Strength, Suffering, Sun, System, Table, Talk, Tell narrate, Think, Time, Track, Travel, Try, Uncle, Voice, Wall, Water, Way, Wife, Woman, Word, Work, World, Year
Analyses
Basculer les colonnes : Voisins
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
---|---|---|---|---|---|---|---|---|
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
Voyage au centre de la terre → | Jules Verne | Spacy_fr_core_news_md | comprendre | 0.007696 | 0.54656 | 0.059963 | Age • Book • Copenhagen • Country • Evening • Eye • Find • Gold • Hand • Hope • Hunter • Iceland • Icelander • Island • Language • Life • Line • Name • Pleasure • Present • Rock • Rune • Say • Science • Sign • Signý • Spirit • Stay • Strength • Suffering • Table • Time • Track • Uncle • World • Year • Water • Voice • Word | |
Heimskringla → | Snorri Sturluson | Spacy_en_core_web_md | understand | 0.0016819 | 0.0 | 0.0 | ||
Gesta Danorum; english translation → | 1514 | Saxo Grammaticus | Spacy_en_core_web_md | understand | 0.0026929 | 0.0 | 0.0 | |
Relation du Groenland → | 1647 | Isaac La Peyrère | Spacy_fr_core_news_md | comprendre | 0.0017884 | 0.0 | 0.0 | |
The history of Lapland: wherein are shewed the original manners, habits, marriages, conjurations, &c. of that people : written by John Scheffer, professor of law and rhetoric at Upsal in Sweden → | 1674 | Johannes Schefferus | Spacy_en_core_web_md | understand | 0.0050695 | 0.55986 | 0.008505 | Appear • Beast • Child • Day • Door • East • Finland • Finn • Fire • Fish • God • Gold • Hunting • King • Knowledge • Language • Lapp • Lappland • Man • Name • North • Olaus Magnus • Place • Present • Reindeer • Say • Sea • Silver • Sweden • Swedish • Talk • Tell narrate • Tree • Wife • Woman • Word • Value • West Bothnia • West |
Det gamle Grønlands nye Perlustration → | 1741 | Hans Egede | Spacy_en_core_web_md | understand | 0.0013321 | 0.0 | 0.0 | |
Histoire de Dannemark → | 1758 | Paul-Henri Mallet | Spacy_fr_core_news_md | comprendre | 0.002539 | 0.0 | 0.0 | |
Précis de la géographie universelle, ou Description de toutes les parties du monde (tome 3) → | 1810 | Condrad Malte-Brun | Spacy_fr_core_news_md | comprendre | 0.0051462 | 0.49737 | 0.0028196 | Alsace • Burgundy • Country • Europe • European • Family • France • Land • Lapp • Nation • North • People Folk • Race • Russian • Slavic • Time • Tribe • Year |
Lachesis Lapponica, or a Tour in Lapland → | 1811 | Carl von Linné | Spacy_en_core_web_md | understand | 0.00079819 | 0.0 | 0.0 | |
Narrative of a Journey to the Shores of the Polar Sea, in the Years 1819, 20, 21 and 22 → | 1823 | John Franklin | Spacy_en_core_web_md | understand | 0.0038885 | 0.0 | 0.0 | |
Journal of a Third Voyage for the Discovery of a North-West Passage from the Atlantic to the Pacific; Performed in the Years 1824-25 in His Majesty's Ships Hecla and Fury, Under the Orders of Captain William Edward Parry → | 1826 | William Edward Parry | Spacy_en_core_web_md | understand | 0.0020062 | 0.0 | 0.0 | |
Lettres sur l'Islande → | 1837 | Xavier Marmier | Spacy_fr_core_news_md | comprendre | 0.0021846 | 0.0 | 0.0 | |
Nordens gamle Gude- og Helte-Sagn → | 1840 | Peter Andreas Munch | Spacy_en_core_web_md | understand | 0.0036643 | 0.51829 | 0.0002605 | Aesir • Battle • Brother • End • Evil • Fire • Fish • Fly • House • Kill • King • Life • Loki • Norway • Pole • Quiet • River • Sea • Ship • Stone • Tell narrate • Thor • Throw Cast • Time • Wisdom • Word • Water • Waterfall |
Lettres sur le Nord → | 1840 | Xavier Marmier | Spacy_fr_core_news_md | comprendre | 0.0015564 | 0.0 | 0.0 | |
Reise nach dem skandinavischen Norden und der Insel Island im Jahre 1845 → | 1846 | Ida Pfeiffer | Spacy_en_core_web_md | understand | 0.0013659 | 0.0 | 0.0 | |
Littérature, voyages & poésie → | 1850 | Jean-Jacques Ampère | Spacy_fr_core_news_md | comprendre | 0.0036117 | 0.42248 | 0.00031784 | Art • Book • German • Germany • Knowledge • Life • Mythology • Wild • Word • World |
Archibald Hughson: An Arctic Story → | 1850 | William Henry Giles Kingston | Spacy_en_core_web_md | understand | 0.0026064 | 0.0 | 0.0 | |
Stray Leaves from an Arctic Journal or, Eighteen Months in the Polar Regions, in Search of Sir John Franklin's Expedition, in the Years 1850–51 → | 1852 | Sherard Osborn | Spacy_en_core_web_md | understand | 0.0020294 | 0.42395 | 0.0 | Find • Ice • Knowledge • Ship |
Tableau de la littérature du Nord au Moyen Âge, en Allemagne et en Angleterre, en Scandinavie et en Slavonie → | 1853 | Frédéric Gustave Eichhoff | Spacy_fr_core_news_md | comprendre | 0.0012654 | 0.0 | 0.0 | |
Walden ; or, Life in the Woods → | 1854 | Henry David Thoreau | Spacy_en_core_web_md | understand | 0.0015554 | 0.0 | 0.0 | |
Voyage d'une femme au Spitzberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | comprendre | 0.0038514 | 0.0 | 0.0 | |
Voyage d'une femme au Sptizberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | comprendre | 0.0038414 | 0.0 | 0.0 | |
The Heroes of Asgard and the giants of Jötunheim; or, The week and its story → | 1857 | Annie Keary • Eliza Keary | Spacy_en_core_web_md | understand | 0.0054959 | 0.49128 | 0.000768 | Aunt • Balder • Cry • Death • Door • Face • Freyr • Gerda • Hill • House • Jotunheim • Listen • Skirnir • Summer • Sword • Tell narrate • Think • Uncle |
Northern Travel: Summer and Winter Pictures of Sweden, Denmark and Lapland → | 1859 | Bayard Taylor | Spacy_en_core_web_md | understand | 0.0036088 | 0.0 | 0.0 | |
Livet i gamla världen. [excerpt] → | 1860 | Frederika Bremer | Spacy_sv_core_news_md | förstod | 0.001791 | 0.0 | 0.0 | |
La fascination de Gulfi ("Gylfa Ginning") : traité de mythologie scandinave. traduit du texte norrain en français et expliqué dans une introduction et un commentaire critique perpétuel, par Frédéric Guillaume Bergmann → | 1861 | Frédéric Guillaume Bergmann • Snorri Sturluson | Spacy_fr_core_news_md | comprendre | 0.50296 | 0.0 | Aesir • Air • Ash • Fire • Fish • House • Life • Loki • River • Sea • See | |
Bibelns lära om Kristus. Samvetsgrann undersökning → | 1862 | Viktor Rydberg | Spacy_sv_core_news_md | förstod | 0.0013481 | 0.0 | 0.0 | |
Notes from the underground → | 1864 | Fiodor Dostoïevski | Spacy_en_core_web_md | understand | 0.013657 | 0.62621 | 0.041829 | Age • Agir • Ask • Battle • Boy • Bread • Cry • Day • Dream • Duty • Earth • End • Enemy • European • Faith • Family • Father • Find • Foot • Foreigner • Future • Gentleman • Girl • Good • Grow • Head • Heart • Help • Home • Kiss • Law • Listen • Liza • Logic • Love • Luck Joy Happiness • Man • Mother • Nature • Night • Peasant • People Folk • Place • Pleasure • Quiet • Reality • Religion • Soul • Stone • Strength • Suffering • System • Time • Wife • Wall • Word • Way |
Les Aventures du capitaine Hatteras → | 1864 | Jules Verne | Spacy_fr_core_news_md | comprendre | 0.0073643 | 0.0 | 0.0 | |
LÉGENDES DU FLORIVAL, OU A MYTHOLOGIE ALLEMANDE DANS UNE VALLÉE D'ALSACE. → | 1866 | M. L'ABBE CH. BRAUN. | Spacy_fr_core_news_md | comprendre | 0.0014679 | 0.0 | 0.0 | |
Cast Away in the Cold; an Old Man's Story of a Young Man's Adventures, as Related by Captain John Hardy, Mariner → | 1869 | Isaac Israel Hayes | Spacy_en_core_web_md | understand | 0.0068461 | 0.40947 | 0.0 | Hut • Snow • Wild |
The Land of Desolation: Being A Personal Narrative Of Observation and Adventures In Greenland → | 1871 | Isaac Israel Hayes | Spacy_en_core_web_md | understand | 0.0025257 | 0.0 | 0.0 | |
Om Lappland och Lapparne, företrädesvis de svenske → | 1873 | Gustaf von Düben | Spacy_sv_core_news_md | förstod | 0.00063452 | 0.0 | 0.0 | |
Oden och Loke: två bilder ur fornnordiska gudaläran → | 1873 | Theodor Wisén | Spacy_sv_core_news_md | förstod | 0.0011293 | 0.0 | 0.0 | |
Les Sagas islandaises - La Saga de Nial → | 1875 | Mathieu Auguste Geffroy | Spacy_fr_core_news_md | comprendre | 0.0039947 | 0.42298 | 0.0 | Family • House • Land • Politics • Power • Religion • Suffering • Wild |
Les derniers Vikings et les premiers rois du nord → | 1876 | Émile Montégut | Spacy_fr_core_news_md | comprendre | 0.0029393 | 0.0 | 0.0 | |
Une Secte religieuse et politique en Danemark - Grundtvig et ses doctrines → | 1876 | George Cogordan | Spacy_fr_core_news_md | comprendre | 0.0045738 | 0.46405 | 0.033037 | Age • Country • Day • Denmark • Land • Language • Life • Love • Scandinavian • Song • Spirit • Think |
The Far North: Exploration in the Arctic Regions → | 1879 | Elisha Kent Kane | Spacy_en_core_web_md | understand | 0.0019779 | 0.0 | 0.0 | |
The Younger Edda. Also called Snorre's Edda, or The Prose Edda → | 1879 | Snorri Sturluson | Spacy_en_core_web_md | understand | 0.0042411 | 0.54913 | 0.0014515 | Age • Air • City • Earth • End • Find • Fire • Fish • God • Head • House • King • Land • Life • Loki • Love • Man • Name • North • Place • Power • Present • Race • Realm • River • Sea • See • Stone • Tell narrate • Think • Thor • Throw Cast • Time • Tree • Wisdom • Work • World • Way • Wife |
Vegas färd kring Asien och Europa jemte en historisk återblick på föregående resor längs gamla verldens nordkust → | 1880 | Adolf Erik Nordenskiöld | Spacy_sv_core_news_md | förstod | 0.00051962 | 0.0 | 0.0 | |
Röda rummet → | 1880 | August Strindberg | Spacy_sv_core_news_md | förstod | 0.0039114 | 0.52823 | 0.0074613 | Age • Ask • Beautiful • Begin • Day • Death • Door • Eye • Hand • Listen • Man • Open • Place • Say • See • Storm • Talk • Teacher • Throw Cast • Voice • Wife • Word |
The story of a Scandinavian Summer → | 1881 | Tyler Katherine | Spacy_en_core_web_md | understand | 0.002557 | 0.0 | 0.0 | |
By Fell and Fjord or Scenes and Studies in Iceland → | 1882 | Elizabeth Jane Oswald | Spacy_en_core_web_md | understand | 0.002823 | 0.42 | 0.0 | Age • Book • Foreigner • Iceland • Icelander • Knowledge • Listen • Literature • Norsemen • Talk • Word |
Norse stories: retold from the Eddas → | 1882 | Mabie, Hamilton Wright | Spacy_en_core_web_md | understand | 0.0016812 | 0.0 | 0.0 | |
Nos Diplomates sous Louis XIV, France et Suède → | 1885 | Mathieu Auguste Geffroy | Spacy_fr_core_news_md | comprendre | 0.002675 | 0.0 | 0.0 | |
Le Salon de 1886 → | 1886 | Georges Lafenestre | Spacy_fr_core_news_md | comprendre | 0.0034065 | 0.0 | 0.0 | |
Fru Marianne → | 1887 | Victoria Benedictsson | Spacy_sv_core_news_md | förstod | 0.0095876 | 0.45536 | 0.040697 | Marianne • Say • See • Stand • Talk • Time |
Fädernas gudasaga → | 1887 | Viktor Rydberg | Spacy_sv_core_news_md | förstod | 0.0010513 | 0.0 | 0.0 | |
Christine de Suède → | 1888 | Arvède Barine | Spacy_fr_core_news_md | comprendre | 0.0022357 | 0.0 | 0.0 | |
La Semaine dramatique : La Maison de poupée (suite) → | 1889 | Jules Lemaître | Spacy_fr_core_news_md | comprendre | 0.007874 | 0.38281 | 0.0027778 | Good • Heart • Husband • Nora |
Letters written during a short residence in Sweden, Norway, and Denmark → | 1889 | Mary Wollstonecraft | Spacy_en_core_web_md | understand | 0.0029461 | 0.0 | 0.0 | |
Grettir the Outlaw → | 1889 | Sabine Baring-Gould | Spacy_en_core_web_md | understand | 0.0043649 | 0.45202 | 0.0 | Disparaître • Door • Hut • Ice • Lake • Land • Luck Joy Happiness • Morning • Night • Sheep • Time |
Les Salons de 1890 → | 1890 | Georges Lafenestre | Spacy_fr_core_news_md | comprendre | 0.0029155 | 0.0 | 0.0 | |
La gymnastique à Stockholm → | 1891 | Fernand Lagrange | Spacy_fr_core_news_md | comprendre | 0.009095 | 0.54128 | 0.033453 | Agir • Battle • Country • Doctor • Game • Grace • Hand • Heart • Help • Opposition • Say • Strength • Woman • Word |
Chronique théâtrale : Hedda Gabler → | 1891 | Francisque Sarcey | Spacy_fr_core_news_md | comprendre | 0.0075567 | 0.5 | 0.23232 | Ibsen • Julius • Man • Word |
Chronique théâtrale : Le Canard sauvage → | 1891 | Francisque Sarcey | Spacy_fr_core_news_md | comprendre | 0.0077042 | 0.0 | 0.0 | |
Eskimoliv → | 1891 | Fridtjof Nansen | Spacy_en_core_web_md | understand | 0.0067807 | 0.46835 | 0.0014839 | Battle • Begin • Concept • Eskimo • European • Follow • Help • Law • Love • Man • Missionary • People Folk • Race • Religion • Sea |
Les Salons de 1891 → | 1891 | Georges Lafenestre | Spacy_fr_core_news_md | comprendre | 0.0025338 | 0.37879 | 0.0 | Dark • Field • French • Good • Mars • Picture • Whiteness |
La Semaine dramatique : La canard sauvage → | 1891 | Jules Lemaître | Spacy_fr_core_news_md | comprendre | 0.0070671 | 0.25 | 0.0 | Ibsen • Room • Savages • Wild |
Gösta Berlings saga → | 1891 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.0088503 | 0.51527 | 0.0066967 | Anna • Ask • Borg • Castle • Countess • Face • Farm • Father • Gentleman • Hair • Hand • Marianne • Mother • Priest • Say • Stand • Talk • Think • Travel • Word |
Les revenants → | 1892 | Henrik Ibsen | Spacy_fr_core_news_md | comprendre | 0.0097418 | 0.51389 | 0.025826 | Air • Head • Heart • Life • Listen • Mother • Stay • Time • Work |
Les Français au Pôle nord → | 1892 | Louis Boussenard | Spacy_fr_core_news_md | comprendre | 0.004685 | 0.33041 | 0.0 | Sailor |
La querelle des nationalistes et des cosmopolites → | 1892 | Maurice Barres | Spacy_fr_core_news_md | comprendre | 0.010989 | 0.57143 | 0.0 | French • Line |
Keynotes → | 1893 | George Egerton | Spacy_en_core_web_md | understand | 0.0050527 | 0.45532 | 0.0028361 | Ask • Day • End • Find • Head • Say • Talk • Think • Time |
Les Salons de 1893 2 → | 1893 | George Lafenestre | Spacy_fr_core_news_md | comprendre | 0.0018532 | 0.0 | 0.0 | |
Une Française au pôle Nord → | 1893 | Pierre Maël • Charles Causse • Charles Vincent | Spacy_fr_core_news_md | comprendre | 0.0059332 | 0.30416 | 0.0091072 | Danger • Good • Hand • Island • See |
The Workd of Ice or The Whaling Cruise of "The Dolphin" → | 1893 | Robert Michael Ballantyne | Spacy_en_core_web_md | understand | 0.0035193 | 0.0 | 0.0 | |
The Tragedy of the Norse Gods → | 1893 | Ruth J. Pitt | Spacy_en_core_web_md | understand | 0.0016795 | 0.0 | 0.0 | |
Discords → | 1894 | George Egerton | Spacy_en_core_web_md | understand | 0.0055275 | 0.0 | 0.0 | |
Les Salons de 1894 2 → | 1894 | Georges Lafenestre | Spacy_fr_core_news_md | comprendre | 0.0024763 | 0.22069 | 0.0 | Agir • Death • Knowledge • Think • Time • Year |
De l’Influence récente des littératures du Nord → | 1894 | Jules Lemaître | Spacy_fr_core_news_md | comprendre | 0.0028805 | 0.0 | 0.0 | |
Trois romanciers scandinaves → | 1894 | Maurice Bigeon | Spacy_fr_core_news_md | comprendre | 0.0041719 | 0.0 | 0.0 | |
Osynliga länkar → | 1894 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.0086814 | 0.54386 | 0.018779 | Cabin • Dark • Day • Door • House • Human being • Hut • Knowledge • Love • Man • Mother • North • Place • Say • Talk • Think • Time • Way • Work • Year |
Au pays des lacs. Scènes de la vie familiale en Suède. → | 1895 | Fernande de Lysle | Spacy_fr_core_news_md | comprendre | 0.0065699 | 0.0 | 0.0 | |
Les Salons de 1895 2 → | 1895 | Georges Lafenestre | Spacy_fr_core_news_md | comprendre | 0.0022411 | 0.0 | 0.0 | |
Henrick Ibsen → | 1896 | Francisque Sarcey | Spacy_fr_core_news_md | comprendre | 0.0047923 | 0.41703 | 0.0 | Life • Luck Joy Happiness • Room • Say • Word |
Farthest North: Being the Record of a Voyage of Exploration of the Ship Fram, 1893–96, and of a Fifteen Months' Sleigh Journey → | 1896 | Fridtjof Nansen | Spacy_en_core_web_md | understand | 0.0037283 | 0.0 | 0.0 | |
La Semaine dramatique : Jean-Gabriel Borkman → | 1897 | Emile Faguet | Spacy_fr_core_news_md | comprendre | 0.0089286 | 0.45714 | 0.14286 | Head • Time • Word |
Henrik Ibsen en France → | 1897 | Georg Brandes | Spacy_fr_core_news_md | comprendre | 0.005005 | 0.36145 | 0.0 | Book • Norwegian |
Revue dramatique - 31 janvier 1897 → | 1897 | Jules Lemaître | Spacy_fr_core_news_md | comprendre | 0.0099909 | 0.44898 | 0.0021645 | Concept • Good • Ibsen • Knowledge • Man • Norwegian |
Antikrists Mirakler → | 1897 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.013249 | 0.53846 | 0.0061417 | Battle • Dark • Earth • Eye • Father • God • Head • Help • House • Karl • Knowledge • Listen • Man • Say • Talk • Tell narrate • Think • Throw Cast • Voice • Word |
Through Arctic Lapland → | 1898 | Charles John Cutcliffe Wright Hyne | Spacy_en_core_web_md | understand | 0.0027372 | 0.0 | 0.0 | |
The North Shore Mystery → | 1899 | Henry Fletscher | Spacy_en_core_web_md | understand | 0.0044238 | 0.49515 | 0.0 | Ask • Brother • Circle • Country • Crime • Diner • English • Fear • Good • Knowledge • Land • Language • Listen • Love • Pleasure • Police • Sydney • Talk |
En herrgårdssägen → | 1899 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.014384 | 0.46324 | 0.0091223 | Age • Begin • Help • Home • Ingrid • Listen • Say • Sit • Time |
Jerusalem I. I Dalarne → | 1901 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.0134 | 0.55414 | 0.025783 | Ask • Battle • Begin • Bridge • Child • Evening • Eye • Farm • Father • Gunnar • Help • Karl • Knowledge • Listen • Open • Place • Say • Sit • Stand • Think • Travel |
In the Days of Giants → | 1902 | Abbie Farwell Brown | Spacy_en_core_web_md | understand | 0.0021632 | 0.0 | 0.0 | |
Jerusalem II. I det heliga landet → | 1902 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.019504 | 0.52198 | 0.022621 | Air • America • Beautiful • Dark • Door • Horse • Knowledge • Man • People Folk • Say • See • Stand • Talk • Tell narrate • Think • Time • Water • Word • Wife |
"Ibsen", Revue des Deux Mondes → | 1903 | André Suarès | Spacy_fr_core_news_md | comprendre | 0.0022563 | 0.0 | 0.0 | |
Henrik Ibsen → | 1903 | Georg Brandes | Spacy_fr_core_news_md | comprendre | 0.0048343 | 0.28425 | 0.0 | Say |
The Call Of The Wild → | 1903 | Jack London | Spacy_en_core_web_md | understand | 0.0024828 | 0.0 | 0.0 | |
Au Spitzberg et à la Banquise → | 1903 | Jules Leclercq | Spacy_fr_core_news_md | comprendre | 0.0024143 | 0.0 | 0.0 | |
Herr Arnes penningar → | 1903 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.0051875 | 0.0 | 0.0 | |
Ibsen et son public → | 1904 | Aurélien Lugne-Poe | Spacy_fr_core_news_md | comprendre | 0.010036 | 0.40909 | 0.0 | German • Ibsen • Spirit |
The Frozen North → | 1904 | Edith Horton | Spacy_en_core_web_md | understand | 0.0020877 | 0.0 | 0.0 | |
The Sea-Wolf → | 1904 | Jack London | Spacy_en_core_web_md | understand | 0.0072506 | 0.39564 | 0.0 | Agir • Conscience • Johnson • Kill • Man • Stand • Talk • World |
A book of Ghosts → | 1904 | Sabine Baring-Gould | Spacy_en_core_web_md | understand | 0.0040127 | 0.44012 | 0.004228 | Battle • Body • Death • Eat • Family • Irish • Man • Name • Scotland • Tell narrate • Wife |
Doktor Glas → | 1905 | Hjalmar Söderberg | Spacy_sv_core_news_md | förstod | 0.0088139 | 0.53465 | 0.03111 | Battle • Child • Day • Death • Duty • Help • Human being • Knowledge • Love • Say • Stand • Sun • Woman • World |
Tracks in the snow → | 1906 | Godfrey Rathbone Benson Charnwood | Spacy_en_core_web_md | understand | 0.0043373 | 0.0 | 0.0 | |
Une maison de poupée → | 1906 | Henrik Ibsen | Spacy_fr_core_news_md | comprendre | 0.0094373 | 0.48534 | 0.025947 | Concept • Find • Good • Head • Knowledge • Norwegian • Open • Present • See • Silver |
Through the Air to the North Pole; or, The Wonderful Cruise of the Electric Monarch → | 1906 | Roy Rockwood | Spacy_en_core_web_md | understand | 0.00167 | 0.0 | 0.0 | |
Au cœur de l’hiver suédois - Noël en Dalécarlie → | 1907 | André Bellessort | Spacy_fr_core_news_md | comprendre | 0.0019672 | 0.0 | 0.0 | |
Nils Holgerssons underbara resa genom Sverige → | 1907 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.017986 | 0.57184 | 0.0087745 | Animal • Beautiful • Begin • Bird • Boy • Cabin • Cesar • Child • Country • Cow • Day • Death • Evil • Farm • Father • Fly • Forest • Girl • Hair • Help • Hike wander • Horse • Human being • Hut • Ice • Jarro • Karl • Knife • Knowledge • Lake • Land • Language • Life • Listen • Mother • Nääs • Nils Holgersson • North • Ola • Open • Ore • People Folk • Say • See • Sit • Stand • Tåkern • Talk • Tell narrate • Think • Time • Try • Work • Water • Year |
Heimskringla (extracts) → | 1907 | Snorri Sturluson | Spacy_en_core_web_md | understand | 0.0038397 | 0.0 | 0.0 | |
Round about the North Pole → | 1907 | William John Gordon | Spacy_en_core_web_md | understand | 0.0024549 | 0.42784 | 0.00046015 | Ask • Fish • Head • Hut • Knowledge • Language • Man • Morning • Native • Russian • Sailor • See • Sign • Talk • Try |
Told by the Northmen: Stories from the Eddas and Sagas → | 1908 | Ethel Mary Wilmot-Buxton | Spacy_en_core_web_md | understand | 0.0013103 | 0.0 | 0.0 | |
The North West Passage → | 1908 | Roald Amundsen | Spacy_en_core_web_md | understand | 0.0043752 | 0.3985 | 0.0 | Compass • Line • North • Pole • South |
La Fantaisie suédoise - Selma Lagerlöf → | 1909 | André Bellessort | Spacy_fr_core_news_md | comprendre | 0.0042438 | 0.47826 | 0.0059971 | Begin • Death • Girl • Heart • Hut • Jésus Christ • Life • Line • Love • Man |
First at the North Pole; or, Two Boys in the Arctic Circle → | 1909 | Edward Stratemeyer | Spacy_en_core_web_md | understand | 0.0039735 | 0.0 | 0.0 | |
Le Brand épique d'Ibsen histoire d'un manuscrit sauvé par les mites → | 1909 | Henrik Ibsen | Spacy_fr_core_news_md | comprendre | 0.0042758 | 0.50549 | 0.0032137 | Book • Brand • Copenhagen • Day • Form • Good • Henrik • History • Ibsen • Karl • Knowledge • State |
Voyage en Suède → | 1910 | André Bellessort | Spacy_fr_core_news_md | comprendre | 0.0023769 | 0.47778 | 0.0023994 | Country • Eye • Heart • Religion • Science • See • Sign • Son • Swedish • Try • Word |
Voyage en Suéde. II. Images et figures suédoises → | 1910 | André Bellessort | Spacy_fr_core_news_md | comprendre | 0.0017768 | 0.0 | 0.0 | |
The Siege and Conquest of the North Pole → | 1910 | George Bryce | Spacy_en_core_web_md | understand | 0.0014014 | 0.41067 | 0.0 | Deer • Eat • Fish • Head • Hut • Melville Bay • Reindeer • River • Say • Sign • Skin |
The North Pole. Its Discovery under the Auspices of the Peary Arctic Club → | 1910 | Robert E. Peary | Spacy_en_core_web_md | understand | 0.003512 | 0.0 | 0.0 | |
My Attainment of the Pole → | 1911 | Frederick Albert Cook | Spacy_en_core_web_md | understand | 0.0029712 | 0.42032 | 0.0 | Ask • Home • Knowledge • Life • Line • Man • Responsibility • Sacrifice • Say |
In Northern Mists: Arctic Exploration in Early Times (vol. 2) → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | understand | 0.0049746 | 0.45276 | 0.000020573 | Good • Hair • Indian • King • Man • Skin • Talk • Whiteness • Wild • Woman |
In Northern Mists: Arctic Exploration in Early Times → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | understand | 0.0065605 | 0.0 | 0.0 | |
Femmes écrivains D'aujourd'hui → | 1912 | Spacy_fr_core_news_md | comprendre | 0.0059726 | 0.47138 | 0.0070331 | Air • Art • Dalarna • Day • Earth • Good • Hand • Heaven • Jerusalem • Lagerlöf • Man • Myth • Open • Peasant • Power • Religion • Say • See • Soul • Village | |
A Negro Explorer at the North Pole → | 1912 | Matthew Henson | Spacy_en_core_web_md | understand | 0.0011832 | 0.0 | 0.0 | |
Körkarlen → | 1912 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.019247 | 0.553 | 0.014626 | Face • God • Holm • Knowledge • Listen • Love • Morning • Say • See • Sit • Soul • Stand • Think • Try • Wife • Woman • Year • Word |
Kejsarn av Portugallien → | 1914 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.015385 | 0.47413 | 0.0031909 | Cabin • Father • Hut • Knowledge • People Folk • Say • Son • Talk • Wife • Year |
Adrift in the Arctic Ice Pack: From the History of the First U.S. Grinnell Expedition in Search of Sir John Franklin → | 1915 | Elisha Kent Kane • Horace Kephart | Spacy_en_core_web_md | understand | 0.00091089 | 0.0 | 0.0 | |
Kåtornas Folk → | 1916 | Ester Blenda Nordström | Spacy_sv_core_news_md | förstod | 0.003706 | 0.46939 | 0.0012359 | Air • Begin • Book • Child • Heart • Help • Place • Say • School • Stand • Work |
L'Ame de la France : souvenirs et impressions → | 1917 | Marika Stiernstedt | Spacy_fr_core_news_md | comprendre | 0.0068353 | 0.43243 | 0.0064366 | Book • Good • Police • Word • Woman |
Bannlyst → | 1918 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.02063 | 0.59542 | 0.034655 | Age • Ask • Beautiful • Begin • Church • Dark • Day • Death • Farm • Help • Kitchen • Knowledge • Life • Listen • Love • Man • Priest • Say • See • Soul • Stand • Talk • Think • Travel • Try • Word |
The Ice Pilot → | 1921 | Henry Leverage | Spacy_en_core_web_md | understand | 0.003171 | 0.0 | 0.0 | |
En avion vers le pôle nord → | 1926 | Roald Amundsen | Spacy_fr_core_news_md | comprendre | 0.0020464 | 0.0 | 0.0 | |
Les Meules du Seigneur → | 1928 | Marika Stiernstedt | Spacy_fr_core_news_md | comprendre | 0.0062463 | 0.48408 | 0.010231 | Church • Day • Earth • Faith • Good • History • Land • Peasant • Religion • Say • Stockholm • Tell narrate • Woman |
Les Meules du Seigneur (Partie I) → | 1928 | Marika Stiernstedt | Spacy_fr_core_news_md | comprendre | 0.0031348 | 0.0 | 0.0 | |
Ett barns memoarer Mårbacka II → | 1930 | Selma Lagerlöf | Spacy_sv_core_news_md | förstod | 0.016478 | 0.47959 | 0.0020851 | Anna • Beautiful • Church • Farm • Father • Girl • Knowledge • Say • Time • Way |
