Voix
Actor
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- röst (langModel: Spacy_sv_core_news_md, POS: NOUN)
- stemme (langModel: Spacy_da_core_news_md, POS: NOUN)
- stemme (langModel: Spacy_nb_core_news_md, POS: NOUN)
- stimme (langModel: Spacy_de_core_news_md, POS: NOUN)
- voice (langModel: Spacy_en_core_web_md, POS: NOUN)
- voix (langModel: Spacy_fr_core_news_md, POS: NOUN)
Voisins (expérimental, betweenness > 0.02)
Age, Agir, Air, Asgard, Ask, Battle, Bed, Begin, Book, Child, Church Service, Corridor, Cry, Dark, Darkness, Day, Doctor, Door, Dwarf, Eat, Evil, Eye, Face, Family, Farm, Father, Find, Follow, Foot, Forest, Forester, Form, Freyja, God, Gold, Good, Grow, Hand, Head, Heart, Help, House, Human being, Iduna, King, Kitchen, Knowledge, Light, Listen, Malik, Man, Morning, Mother, Mountain, Name, Night, Open, Present, Priest, Quiet, Ride, River, Rock, Say, Sea, See, Shout call, Son, Song, Spirit, Stay, Strength, Table, Tell narrate, Think, Tree, Uncle, Understand, Universe, Valhalla, Water, Way, Weapon, Wife, Wild, Wolf, Woman, Wood, Word, World
Analyses
Basculer les colonnes : Voisins
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int |
---|---|---|---|---|---|---|---|
Femmes écrivains D'aujourd'hui → | 1912 | Spacy_fr_core_news_md | voix | 0.0058696 | 0.46205 | 0.0027685 | |
Legends of Norseland → | 1894 | A. Chase • Mara L. Pratt-Chadwick | Spacy_en_core_web_md | voice | 0.0073452 | 0.55344 | 0.008903 |
In the Days of Giants → | 1902 | Abbie Farwell Brown | Spacy_en_core_web_md | voice | 0.0043263 | 0.51567 | 0.0 |
Forrådt → | 1892 | Amelia Skram | Spacy_da_core_news_md | stemme | 0.0050221 | 0.52083 | 0.000054422 |
Au cœur de l’hiver suédois - Noël en Dalécarlie → | 1907 | André Bellessort | Spacy_fr_core_news_md | voix | 0.0022951 | 0.0 | 0.0 |
L’Eté du Nord - Du golfe de Bothnie aux îles Lofoten → | 1908 | André Bellessort | Spacy_fr_core_news_md | voix | 0.0021914 | 0.47917 | 0.0016543 |
Voyage en Suède → | 1910 | André Bellessort | Spacy_fr_core_news_md | voix | 0.0020374 | 0.0 | 0.0 |
Voyage en Suéde. II. Images et figures suédoises → | 1910 | André Bellessort | Spacy_fr_core_news_md | voix | 0.0021322 | 0.0 | 0.0 |
The Heroes of Asgard and the giants of Jötunheim; or, The week and its story → | 1857 | Annie Keary • Eliza Keary | Spacy_en_core_web_md | voice | 0.0062453 | 0.42677 | 0.00054376 |
Christine de Suède → | 1888 | Arvède Barine | Spacy_fr_core_news_md | voix | 0.0019163 | 0.38251 | 0.0 |
Röda rummet → | 1880 | August Strindberg | Spacy_sv_core_news_md | röst | 0.0024251 | 0.46986 | 0.00037547 |
Northern Travel: Summer and Winter Pictures of Sweden, Denmark and Lapland → | 1859 | Bayard Taylor | Spacy_en_core_web_md | voice | 0.001397 | 0.0 | 0.0 |
Synnove Solbakke → | 1857 | Bjørnstjerne Bjørnson | Spacy_nb_core_news_md | stemme | 0.002906 | 0.0 | 0.0 |
Arne → | 1859 | Bjørnstjerne Bjørnson | Spacy_nb_core_news_md | stemme | 0.0023263 | 0.0 | 0.0 |
På Guds Veje → | 1889 | Bjørnstjerne Bjørnson | Spacy_nb_core_news_md | stemme | 0.00057998 | 0.0 | 0.0 |
Chronique de la quinzaine - 31 janvier 1875 → | 1875 | Charles de Mazade | Spacy_fr_core_news_md | voix | 0.0023084 | 0.0 | 0.0 |
Through Arctic Lapland → | 1898 | Charles John Cutcliffe Wright Hyne | Spacy_en_core_web_md | voice | 0.00076034 | 0.0 | 0.0 |
Précis de la géographie universelle, ou Description de toutes les parties du monde (tome 3) → | 1810 | Condrad Malte-Brun | Spacy_fr_core_news_md | voix | 0.00041839 | 0.0 | 0.0 |
First at the North Pole; or, Two Boys in the Arctic Circle → | 1909 | Edward Stratemeyer | Spacy_en_core_web_md | voice | 0.0050331 | 0.0 | 0.0 |
The Far North: Exploration in the Arctic Regions → | 1879 | Elisha Kent Kane | Spacy_en_core_web_md | voice | 0.0018131 | 0.0 | 0.0 |
Adrift in the Arctic Ice Pack: From the History of the First U.S. Grinnell Expedition in Search of Sir John Franklin → | 1915 | Elisha Kent Kane • Horace Kephart | Spacy_en_core_web_md | voice | 0.0015181 | 0.0 | 0.0 |
By Fell and Fjord or Scenes and Studies in Iceland → | 1882 | Elizabeth Jane Oswald | Spacy_en_core_web_md | voice | 0.0030797 | 0.36138 | 0.0 |
Stories from Northern Myths → | 1914 | Emilie Kip Baker | Spacy_en_core_web_md | voice | 0.0032503 | 0.0 | 0.0 |
Kåtornas Folk → | 1916 | Ester Blenda Nordström | Spacy_sv_core_news_md | röst | 0.01189 | 0.57862 | 0.011442 |
Told by the Northmen: Stories from the Eddas and Sagas → | 1908 | Ethel Mary Wilmot-Buxton | Spacy_en_core_web_md | voice | 0.0068134 | 0.41921 | 0.0 |
Au pays des lacs. Scènes de la vie familiale en Suède. → | 1895 | Fernande de Lysle | Spacy_fr_core_news_md | voix | 0.0027375 | 0.0 | 0.0 |
Notes from the underground → | 1864 | Fiodor Dostoïevski | Spacy_en_core_web_md | voice | 0.0030046 | 0.0 | 0.0 |
My Attainment of the Pole → | 1911 | Frederick Albert Cook | Spacy_en_core_web_md | voice | 0.0021789 | 0.0 | 0.0 |
Livet i gamla världen. [excerpt] → | 1860 | Frederika Bremer | Spacy_sv_core_news_md | röst | 0.003209 | 0.4766 | 0.00014978 |
Eskimoliv → | 1891 | Fridtjof Nansen | Spacy_en_core_web_md | voice | 0.00092464 | 0.0 | 0.0 |
Fram over Polhavet. Den norske polarfærd 1893–1896 → | 1896 | Fridtjof Nansen | Spacy_nb_core_news_md | stemme | 0.00057954 | 0.0 | 0.0 |
Farthest North: Being the Record of a Voyage of Exploration of the Ship Fram, 1893–96, and of a Fifteen Months' Sleigh Journey → | 1896 | Fridtjof Nansen | Spacy_en_core_web_md | voice | 0.0015115 | 0.0 | 0.0 |
In Northern Mists: Arctic Exploration in Early Times → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | voice | 0.00041003 | 0.0 | 0.0 |
Tableau de la littérature du Nord au Moyen Âge, en Allemagne et en Angleterre, en Scandinavie et en Slavonie → | 1853 | Frédéric Gustave Eichhoff | Spacy_fr_core_news_md | voix | 0.0039649 | 0.37833 | 0.0 |
Une Secte religieuse et politique en Danemark - Grundtvig et ses doctrines → | 1876 | George Cogordan | Spacy_fr_core_news_md | voix | 0.0029106 | 0.0 | 0.0 |
Keynotes → | 1893 | George Egerton | Spacy_en_core_web_md | voice | 0.0070299 | 0.41993 | 0.0 |
Discords → | 1894 | George Egerton | Spacy_en_core_web_md | voice | 0.015793 | 0.42995 | 0.018792 |
Tracks in the snow → | 1906 | Godfrey Rathbone Benson Charnwood | Spacy_en_core_web_md | voice | 0.0028916 | 0.0 | 0.0 |
Om Lappland och Lapparne, företrädesvis de svenske → | 1873 | Gustaf von Düben | Spacy_sv_core_news_md | röst | 0.00022395 | 0.0 | 0.0 |
The Seed of the Arctic Ice → | 1932 | H.G. Winter | Spacy_en_core_web_md | voice | 0.0042657 | 0.25214 | 0.0 |
Nye Eventyr og Historier → | Hans Christian Andersen | Spacy_da_core_news_md | stemme | 0.00084551 | 0.0 | 0.0 | |
Eventyr, fortalte for Børn → | Hans Christian Andersen | Spacy_da_core_news_md | stemme | 0.0027349 | 0.43216 | 0.0 | |
Bygmester Solness → | Henrik Ibsen | Spacy_nb_core_news_md | stemme | 0.0023828 | 0.0 | 0.0 | |
Catilina → | 1850 | Henrik Ibsen | Spacy_nb_core_news_md | stemme | 0.0022989 | 0.0 | 0.0 |
Gildet paa Solhoug → | 1856 | Henrik Ibsen | Spacy_nb_core_news_md | stemme | 0.0021768 | 0.0 | 0.0 |
Fru Inger til Østeraad → | 1857 | Henrik Ibsen | Spacy_nb_core_news_md | stemme | 0.0013759 | 0.0 | 0.0 |
En folkefiende → | 1882 | Henrik Ibsen | Spacy_nb_core_news_md | stemme | 0.0013214 | 0.0 | 0.0 |
Vildanden → | 1884 | Henrik Ibsen | Spacy_nb_core_news_md | stemme | 0.0017437 | 0.0 | 0.0 |
Les revenants → | 1892 | Henrik Ibsen | Spacy_fr_core_news_md | voix | 0.0092547 | 0.56061 | 0.04256 |
Lille Eyolf → | 1894 | Henrik Ibsen | Spacy_nb_core_news_md | stemme | 0.0032169 | 0.0 | 0.0 |
Une maison de poupée → | 1906 | Henrik Ibsen | Spacy_fr_core_news_md | voix | 0.0080391 | 0.43999 | 0.0028563 |
Walden ; or, Life in the Woods → | 1854 | Henry David Thoreau | Spacy_en_core_web_md | voice | 0.0017947 | 0.51812 | 0.0068207 |
The North Shore Mystery → | 1899 | Henry Fletscher | Spacy_en_core_web_md | voice | 0.0026543 | 0.0 | 0.0 |
The Ice Pilot → | 1921 | Henry Leverage | Spacy_en_core_web_md | voice | 0.011552 | 0.0 | 0.0 |
Ludvigsbakke → | Herman Bang | Spacy_da_core_news_md | stemme | 0.012351 | 0.55072 | 0.0064676 | |
Ved Vejen → | 1886 | Herman Bang | Spacy_da_core_news_md | stemme | 0.0039773 | 0.49324 | 0.0013545 |
Tine → | 1889 | Herman Bang | Spacy_da_core_news_md | stemme | 0.0098328 | 0.58427 | 0.020222 |
Doktor Glas → | 1905 | Hjalmar Söderberg | Spacy_sv_core_news_md | röst | 0.004407 | 0.0 | 0.0 |
Reise nach dem skandinavischen Norden und der Insel Island im Jahre 1845 → | 1846 | Ida Pfeiffer | Spacy_en_core_web_md | voice | 0.0011952 | 0.0 | 0.0 |
Cast Away in the Cold; an Old Man's Story of a Young Man's Adventures, as Related by Captain John Hardy, Mariner → | 1869 | Isaac Israel Hayes | Spacy_en_core_web_md | voice | 0.0047214 | 0.0 | 0.0 |
The Land of Desolation: Being A Personal Narrative Of Observation and Adventures In Greenland → | 1871 | Isaac Israel Hayes | Spacy_en_core_web_md | voice | 0.0039463 | 0.38106 | 0.000077248 |
Babette's Feast → | 1950 | Isak Dinesen • Karen Blixen | Spacy_en_core_web_md | voice | 0.0072585 | 0.40438 | 0.0 |
The Call Of The Wild → | 1903 | Jack London | Spacy_en_core_web_md | voice | 0.001931 | 0.0 | 0.0 |
The Sea-Wolf → | 1904 | Jack London | Spacy_en_core_web_md | voice | 0.011166 | 0.46863 | 0.010135 |
Fridtjof Nansen. A Book for the Young → | 1903 | Jacob B. Bull | Spacy_en_core_web_md | voice | 0.0021362 | 0.0 | 0.0 |
Littérature, voyages & poésie → | 1850 | Jean-Jacques Ampère | Spacy_fr_core_news_md | voix | 0.0015479 | 0.0 | 0.0 |
Marie Grubbe → | 1876 | Jens Peter Jacobsen | Spacy_da_core_news_md | stemme | 0.0013305 | 0.0 | 0.0 |
Niels Lyhne → | 1880 | Jens Peter Jacobsen | Spacy_da_core_news_md | stemme | 0.0018537 | 0.375 | 0.0 |
Narrative of a Journey to the Shores of the Polar Sea, in the Years 1819, 20, 21 and 22 → | 1823 | John Franklin | Spacy_en_core_web_md | voice | 0.0010369 | 0.0 | 0.0 |
La Glace → | 2020 | John Kåre Raake | Spacy_fr_core_news_md | voix | 0.013424 | 0.29018 | 0.0 |
Voyage au centre de la terre → | Jules Verne | Spacy_fr_core_news_md | voix | 0.0059323 | 0.47038 | 0.027191 | |
Les Aventures du capitaine Hatteras → | 1864 | Jules Verne | Spacy_fr_core_news_md | voix | 0.010853 | 0.37855 | 0.0 |
Skæbne-Anekdoter → | 1958 | Karen Blixen | Spacy_en_core_web_md | voice | 0.012156 | 0.47244 | 0.0095877 |
Dat läh mijen situd! Det är vår vilja → | 1920 | Karin Stenberg | Spacy_sv_core_news_md | röst | 0.0017068 | 0.0 | 0.0 |
Venusberget → | 2021 | Katarina Carlshamre | Spacy_sv_core_news_md | röst | 0.0070994 | 0.58163 | 0.023386 |
Under Nordenvindens Svøbe → | 1906 | Knud Rasmussen | Spacy_da_core_news_md | stemme | 0.0022229 | 0.45625 | 0.0 |
La Loi des Sames → | 2014 | Lars Pettersson | Spacy_fr_core_news_md | voix | 0.0026103 | 0.0 | 0.0 |
Les Français au Pôle nord → | 1892 | Louis Boussenard | Spacy_fr_core_news_md | voix | 0.0076489 | 0.4978 | 0.017267 |
Voyage d'une femme au Spitzberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | voix | 0.0020633 | 0.43066 | 0.0 |
Voyage d'une femme au Sptizberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | voix | 0.0020579 | 0.4398 | 0.0 |
LÉGENDES DU FLORIVAL, OU A MYTHOLOGIE ALLEMANDE DANS UNE VALLÉE D'ALSACE. → | 1866 | M. L'ABBE CH. BRAUN. | Spacy_fr_core_news_md | voix | 0.0058718 | 0.41833 | 0.0025661 |
Norse stories: retold from the Eddas → | 1882 | Mabie, Hamilton Wright | Spacy_en_core_web_md | voice | 0.0057162 | 0.53472 | 0.0028172 |
La Fille sans peau → | 2020 | Mads Peder Nordbo | Spacy_fr_core_news_md | voix | 0.019976 | 0.34846 | 0.055582 |
L'Ame de la France : souvenirs et impressions → | 1917 | Marika Stiernstedt | Spacy_fr_core_news_md | voix | 0.0018797 | 0.0 | 0.0 |
Les Meules du Seigneur → | 1928 | Marika Stiernstedt | Spacy_fr_core_news_md | voix | 0.0068412 | 0.49351 | 0.067018 |
Les Meules du Seigneur (Partie I) → | 1928 | Marika Stiernstedt | Spacy_fr_core_news_md | voix | 0.0047889 | 0.46739 | 0.090808 |
Les quatre bâtons de maréchal → | 1935 | Marika Stiernstedt | Spacy_fr_core_news_md | voix | 0.008142 | 0.0 | 0.0 |
von Sneckenströms (Del 1) → | 1935 | Marika Stiernstedt | Spacy_sv_core_news_md | röst | 0.0028684 | 0.40833 | 0.0 |
Asgard Stories: tales from Norse mythology → | 1901 | Mary H Foster • Mabel H Cummings | Spacy_en_core_web_md | voice | 0.0041396 | 0.4221 | 0.0 |
Les Nouveaux dangers du nord et le Scandinavisme → | 1870 | Mathieu Auguste Geffroy | Spacy_fr_core_news_md | voix | 0.0030166 | 0.0 | 0.0 |
Le Quatrième Centenaire de l’université d’Upsal → | 1877 | Mathieu Auguste Geffroy | Spacy_fr_core_news_md | voix | 0.0020358 | 0.0 | 0.0 |
A Negro Explorer at the North Pole → | 1912 | Matthew Henson | Spacy_en_core_web_md | voice | 0.0016564 | 0.0 | 0.0 |
Trois romanciers scandinaves → | 1894 | Maurice Bigeon | Spacy_fr_core_news_md | voix | 0.0025031 | 0.2875 | 0.0 |
Qaanaaq → | 2018 | Mo Malø | Spacy_fr_core_news_md | voix | 0.0061723 | 0.31818 | 0.00077772 |
L'Expédition → | 2016 | Monica Kristensen | Spacy_fr_core_news_md | voix | 0.010566 | 0.44318 | 0.019949 |
HOMO sapienne → | 2014 | Niviaq Korneliussen | Spacy_da_core_news_md | stemme | 0.0029051 | 0.35211 | 0.0 |
Blomsterdalen → | 2020 | Niviaq Korneliussen | Spacy_da_core_news_md | stemme | 0.0054222 | 0.46853 | 0.00028698 |
Le Détroit du loup → | 2014 | Olivier Truc | Spacy_fr_core_news_md | voix | 0.0051197 | 0.0 | 0.0 |
Le Roman suédois 2 → | 1896 | Oscar Gustaf von Heidenstam | Spacy_fr_core_news_md | voix | 0.0023889 | 0.0 | 0.0 |
The Children of Odin. The Book of Northern Myths → | 1920 | Padraic Colum | Spacy_en_core_web_md | voice | 0.0063909 | 0.50557 | 0.001542 |
Land of the Long Night → | 1899 | Paul Du Chaillu | Spacy_en_core_web_md | voice | 0.0048803 | 0.4083 | 0.0 |
Histoire de Dannemark → | 1758 | Paul-Henri Mallet | Spacy_fr_core_news_md | voix | 0.00084634 | 0.0 | 0.0 |
Smilla et l'amour de la neige → | 1996 | Peter Høeg | Spacy_fr_core_news_md | voix | 0.0089381 | 0.0 | 0.0 |
Une Française au pôle Nord → | 1893 | Pierre Maël • Charles Causse • Charles Vincent | Spacy_fr_core_news_md | voix | 0.0049161 | 0.26552 | 0.019485 |
The Workd of Ice or The Whaling Cruise of "The Dolphin" → | 1893 | Robert Michael Ballantyne | Spacy_en_core_web_md | voice | 0.0056308 | 0.0 | 0.0 |
Whale hunting with gun and camera → | 1916 | Roy Chapman Andrews | Spacy_en_core_web_md | voice | 0.001348 | 0.0 | 0.0 |
Through the Air to the North Pole; or, The Wonderful Cruise of the Electric Monarch → | 1906 | Roy Rockwood | Spacy_en_core_web_md | voice | 0.009018 | 0.47032 | 0.0058045 |
The Tragedy of the Norse Gods → | 1893 | Ruth J. Pitt | Spacy_en_core_web_md | voice | 0.011996 | 0.53608 | 0.033534 |
The Book of Were-Wolves → | 1865 | Sabine Baring-Gould | Spacy_en_core_web_md | voice | 0.0016337 | 0.0 | 0.0 |
Grettir the Outlaw → | 1889 | Sabine Baring-Gould | Spacy_en_core_web_md | voice | 0.0015277 | 0.38166 | 0.0 |
A book of Ghosts → | 1904 | Sabine Baring-Gould | Spacy_en_core_web_md | voice | 0.0043668 | 0.0 | 0.0 |
Gesta Danorum; english translation → | 1514 | Saxo Grammaticus | Spacy_en_core_web_md | voice | 0.0049897 | 0.0 | 0.0 |
Gösta Berlings saga → | 1891 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.0048977 | 0.47038 | 0.0 |
Osynliga länkar → | 1894 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.0050327 | 0.46269 | 0.0 |
Antikrists Mirakler → | 1897 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.0045022 | 0.52406 | 0.0010433 |
En herrgårdssägen → | 1899 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.0034522 | 0.42568 | 0.0 |
Jerusalem I. I Dalarne → | 1901 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.0094293 | 0.51176 | 0.0023907 |
Jerusalem II. I det heliga landet → | 1902 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.011234 | 0.53672 | 0.012367 |
Herr Arnes penningar → | 1903 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.0035914 | 0.0 | 0.0 |
Nils Holgerssons underbara resa genom Sverige → | 1907 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.0056361 | 0.41983 | 0.0 |
Körkarlen → | 1912 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.010756 | 0.37221 | 0.0 |
Kejsarn av Portugallien → | 1914 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.0096944 | 0.46029 | 0.0022466 |
Bannlyst → | 1918 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.012794 | 0.45882 | 0.0036714 |
Ett barns memoarer Mårbacka II → | 1930 | Selma Lagerlöf | Spacy_sv_core_news_md | röst | 0.0028741 | 0.45411 | 0.0 |
Heimskringla → | Snorri Sturluson | Spacy_en_core_web_md | voice | 0.0019222 | 0.31381 | 0.0 | |
Boréal → | 2018 | Sonja Delzongle | Spacy_fr_core_news_md | voix | 0.013484 | 0.45734 | 0.013436 |
Fru Marianne → | 1887 | Victoria Benedictsson | Spacy_sv_core_news_md | röst | 0.0071618 | 0.36957 | 0.0 |
Bibelns lära om Kristus. Samvetsgrann undersökning → | 1862 | Viktor Rydberg | Spacy_sv_core_news_md | röst | 0.00074895 | 0.0 | 0.0 |
Medeltidens Magi → | 1865 | Viktor Rydberg | Spacy_sv_core_news_md | röst | 0.00073846 | 0.0 | 0.0 |
Fädernas gudasaga → | 1887 | Viktor Rydberg | Spacy_sv_core_news_md | röst | 0.00082997 | 0.0 | 0.0 |
Archibald Hughson: An Arctic Story → | 1850 | William Henry Giles Kingston | Spacy_en_core_web_md | voice | 0.0039096 | 0.0 | 0.0 |
Round about the North Pole → | 1907 | William John Gordon | Spacy_en_core_web_md | voice | 0.0010108 | 0.38785 | 0.0 |
Lettres sur l'Islande → | 1837 | Xavier Marmier | Spacy_fr_core_news_md | voix | 0.0024577 | 0.0 | 0.0 |
Lettres sur le Nord → | 1840 | Xavier Marmier | Spacy_fr_core_news_md | voix | 0.0040856 | 0.30377 | 0.0 |
Moyenne de la fréquence d'apparition dans les œuvres selon la période