Couteau
De Mythemes
Actor
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- couteau • couteaux (langModel: Spacy_fr_core_news_md, POS: NOUN)
- knife • knives (langModel: Spacy_en_core_web_md, POS: NOUN)
- kniv • knivar (langModel: Spacy_sv_core_news_md, POS: NOUN)
Voisins (expérimental, betweenness > 0.02)
Analyses
Basculer les colonnes : Voisins
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
---|---|---|---|---|---|---|---|---|
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
Heimskringla → | Snorri Sturluson | Spacy_en_core_web_md | knife | 0.00060067 | 0.0 | 0.0 | ||
Gesta Danorum; english translation → | 1514 | Saxo Grammaticus | Spacy_en_core_web_md | knife | 0.00095042 | 0.0 | 0.0 | |
Relation du Groenland → | 1647 | Isaac La Peyrère | Spacy_fr_core_news_md | couteau | 0.0017884 | 0.44279 | 0.0 | Bow • Dog • Fish • Horn • Man • Savages • Ship • Wild |
The history of Lapland: wherein are shewed the original manners, habits, marriages, conjurations, &c. of that people : written by John Scheffer, professor of law and rhetoric at Upsal in Sweden → | 1674 | Johannes Schefferus | Spacy_en_core_web_md | knife | 0.0013036 | 0.41192 | 0.0 | Silver • Skin • Woman • Work |
Det gamle Grønlands nye Perlustration → | 1741 | Hans Egede | Spacy_en_core_web_md | knife | 0.0017762 | 0.37795 | 0.0 | Skin |
Lachesis Lapponica, or a Tour in Lapland → | 1811 | Carl von Linné | Spacy_en_core_web_md | knife | 0.0021285 | 0.35561 | 0.0 | Time |
Narrative of a Journey to the Shores of the Polar Sea, in the Years 1819, 20, 21 and 22 → | 1823 | John Franklin | Spacy_en_core_web_md | knife | 0.0055736 | 0.49624 | 0.0012708 | Age • Bed • Body • Circle • Door • End • Eskimo • Foot • Form • Hill • House • Ice • Kayak • North • Talk • Tribe • Stone • Mine • Melting • Place • Snow • Throw Cast • Wall • Warm • Window |
Journal of a Third Voyage for the Discovery of a North-West Passage from the Atlantic to the Pacific; Performed in the Years 1824-25 in His Majesty's Ships Hecla and Fury, Under the Orders of Captain William Edward Parry → | 1826 | William Edward Parry | Spacy_en_core_web_md | knife | 0.0044583 | 0.41053 | 0.0007812 | Bone • End • Form • Head • Hut • Spear • Wild • Wood |
Lettres sur le Nord → | 1840 | Xavier Marmier | Spacy_fr_core_news_md | couteau | 0.00058366 | 0.33333 | 0.0 | Battle |
Walden ; or, Life in the Woods → | 1854 | Henry David Thoreau | Spacy_en_core_web_md | knife | 0.00095717 | 0.0 | 0.0 | |
Voyage d'une femme au Spitzberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | couteau | 0.0015131 | 0.0 | 0.0 | |
Voyage d'une femme au Sptizberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | couteau | 0.0015091 | 0.0 | 0.0 | |
Northern Travel: Summer and Winter Pictures of Sweden, Denmark and Lapland → | 1859 | Bayard Taylor | Spacy_en_core_web_md | knife | 0.00058207 | 0.0 | 0.0 | |
Les Aventures du capitaine Hatteras → | 1864 | Jules Verne | Spacy_fr_core_news_md | couteau | 0.0028424 | 0.37037 | 0.0 | House • Ice |
The Book of Were-Wolves → | 1865 | Sabine Baring-Gould | Spacy_en_core_web_md | knife | 0.001307 | 0.43438 | 0.0 | Ask • Blood • Child • Death • Find • Kill • Throw Cast |
Cast Away in the Cold; an Old Man's Story of a Young Man's Adventures, as Related by Captain John Hardy, Mariner → | 1869 | Isaac Israel Hayes | Spacy_en_core_web_md | knife | 0.0073182 | 0.47419 | 0.0018737 | Age • Appear • Bear • Captain • Circle • End • Fire • Good • Head • Heart • Seal • Weapon • Sailor • Smoke • Try |
The Great Frozen Sea: A Personal Narrative of the Voyage of the Alert During the Arctic Expedition of 1875-76 → | 1878 | Albert Hastings Markham | Spacy_en_core_web_md | knife | 0.00082622 | 0.0 | 0.0 | |
The Far North: Exploration in the Arctic Regions → | 1879 | Elisha Kent Kane | Spacy_en_core_web_md | knife | 0.003791 | 0.0 | 0.0 | |
The Younger Edda. Also called Snorre's Edda, or The Prose Edda → | 1879 | Snorri Sturluson | Spacy_en_core_web_md | knife | 0.0015147 | 0.49351 | 0.0 | Bone • Child • Eat • Fire • Hammer • Morning • Name • Night • Place • Skin • Tell narrate • Thor • Throw Cast |
Röda rummet → | 1880 | August Strindberg | Spacy_sv_core_news_md | kniv | 0.00039114 | 0.0 | 0.0 | |
The story of a Scandinavian Summer → | 1881 | Tyler Katherine | Spacy_en_core_web_md | knife | 0.00068843 | 0.0 | 0.0 | |
Grettir the Outlaw → | 1889 | Sabine Baring-Gould | Spacy_en_core_web_md | knife | 0.44089 | 0.0 | Blood • Fire • Foot • Hut • Odin • Rune • Say • Wood • Word | |
Eskimoliv → | 1891 | Fridtjof Nansen | Spacy_en_core_web_md | knife | 0.0049314 | 0.43224 | 0.000011261 | Blubber • Dark • Hair • Head • Kayak • Seal • Skin • Water • Winter |
Les Français au Pôle nord → | 1892 | Louis Boussenard | Spacy_fr_core_news_md | couteau | 0.0015298 | 0.0 | 0.0 | |
The Workd of Ice or The Whaling Cruise of "The Dolphin" → | 1893 | Robert Michael Ballantyne | Spacy_en_core_web_md | knife | 0.0015837 | 0.0 | 0.0 | |
Legends of Norseland → | 1894 | A. Chase • Mara L. Pratt-Chadwick | Spacy_en_core_web_md | knife | 0.46326 | 0.0 | Beautiful • Dwarf • Evil • Hair • Head • Loki • Mountain • Shout call • Sif • Sky • Sun • Voice • Yggdrasil | |
Farthest North: Being the Record of a Voyage of Exploration of the Ship Fram, 1893–96, and of a Fifteen Months' Sleigh Journey → | 1896 | Fridtjof Nansen | Spacy_en_core_web_md | knife | 0.0026199 | 0.36041 | 0.0 | Bear |
Through Arctic Lapland → | 1898 | Charles John Cutcliffe Wright Hyne | Spacy_en_core_web_md | knife | 0.0027372 | 0.0 | 0.0 | |
The North Shore Mystery → | 1899 | Henry Fletscher | Spacy_en_core_web_md | knife | 0.0028755 | 0.41803 | 0.0024041 | Crime • Door • Kill • Tom • Try • Open • Room |
The Call Of The Wild → | 1903 | Jack London | Spacy_en_core_web_md | knife | 0.0013793 | 0.0 | 0.0 | |
Children of the Arctic → | 1903 | Josephine Diebitsch Peary | Spacy_en_core_web_md | knife | 0.48 | 0.0020599 | Brother • End • Family • Fox • Igloo • Seal • Snow • Stone • Woman • Work • Melting • Native • Skin • Warm • Wind | |
The Frozen North → | 1904 | Edith Horton | Spacy_en_core_web_md | knife | 0.0020877 | 0.0 | 0.0 | |
The Sea-Wolf → | 1904 | Jack London | Spacy_en_core_web_md | knife | 0.0072506 | 0.43643 | 0.0066233 | Battle • Begin • Cook (profession) • Day • Hunter • Open • Whiteness • See • Sit • Stone • Try |
A book of Ghosts → | 1904 | Sabine Baring-Gould | Spacy_en_core_web_md | knife | 0.0028325 | 0.41525 | 0.000023683 | Bed • Good • Room • Say • Try • See |
Tracks in the snow → | 1906 | Godfrey Rathbone Benson Charnwood | Spacy_en_core_web_md | knife | 0.0021687 | 0.0 | 0.0 | |
Through the Air to the North Pole; or, The Wonderful Cruise of the Electric Monarch → | 1906 | Roy Rockwood | Spacy_en_core_web_md | knife | 0.003006 | 0.0 | 0.0 | |
Nils Holgerssons underbara resa genom Sverige → | 1907 | Selma Lagerlöf | Spacy_sv_core_news_md | kniv | 0.0011604 | 0.43545 | 0.0 | Animal • Begin • Cow • Death • Forest • Hike wander • Horse • Listen • Sit • Understand |
Round about the North Pole → | 1907 | William John Gordon | Spacy_en_core_web_md | knife | 0.0023105 | 0.0 | 0.0 | |
Told by the Northmen: Stories from the Eddas and Sagas → | 1908 | Ethel Mary Wilmot-Buxton | Spacy_en_core_web_md | knife | 0.0013103 | 0.0 | 0.0 | |
The North West Passage → | 1908 | Roald Amundsen | Spacy_en_core_web_md | knife | 0.0043752 | 0.42857 | 0.0 | Age • Boy • Child • Evening • Family • Follow • Heart • Mother • Sit • Tent • Wife • Year |
First at the North Pole; or, Two Boys in the Arctic Circle → | 1909 | Edward Stratemeyer | Spacy_en_core_web_md | knife | 0.0021192 | 0.33156 | 0.0 | Explorer |
The Siege and Conquest of the North Pole → | 1910 | George Bryce | Spacy_en_core_web_md | knife | 0.0018686 | 0.31915 | 0.0 | Tent |
The Great White North → | 1910 | Helen S. Wright | Spacy_en_core_web_md | knife | 0.001768 | 0.0 | 0.0 | |
The North Pole. Its Discovery under the Auspices of the Peary Arctic Club → | 1910 | Robert E. Peary | Spacy_en_core_web_md | knife | 0.0033593 | 0.45869 | 0.00063481 | Crew • Follow • Foot • Igloo • Rifle • Snow • Man • Sledge • Work • Milk • Oil • Skin • Travel |
My Attainment of the Pole → | 1911 | Frederick Albert Cook | Spacy_en_core_web_md | knife | 0.0045558 | 0.42713 | 0.00054012 | Animal • Battle • Bow • Boy • Foot • Horn • Igloo • Rock • Stone • Try • Weapon • Wild • Snow • Skin |
In Northern Mists: Arctic Exploration in Early Times → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | knife | 0.00041003 | 0.0 | 0.0 | |
A Negro Explorer at the North Pole → | 1912 | Matthew Henson | Spacy_en_core_web_md | knife | 0.00070989 | 0.43717 | 0.0 | Eskimo • Fire • Form • Igloo • Name • Stone • Warm |
Adrift in the Arctic Ice Pack: From the History of the First U.S. Grinnell Expedition in Search of Sir John Franklin → | 1915 | Elisha Kent Kane • Horace Kephart | Spacy_en_core_web_md | knife | 0.0015181 | 0.0 | 0.0 | |
Kåtornas Folk → | 1916 | Ester Blenda Nordström | Spacy_sv_core_news_md | kniv | 0.0033972 | 0.48421 | 0.00033644 | Begin • Dark • End • Fire • Hand • Help • Night • Say • Tree • Voice • Way |
Whale hunting with gun and camera → | 1916 | Roy Chapman Andrews | Spacy_en_core_web_md | knife | 0.0024714 | 0.45896 | 0.00046263 | Bay • Blubber • Body • Bow • End • Man • Work |
The Ice Pilot → | 1921 | Henry Leverage | Spacy_en_core_web_md | knife | 0.004077 | 0.34495 | 0.00063953 | Face • Fog • Sailor • Woman |
En avion vers le pôle nord → | 1926 | Roald Amundsen | Spacy_fr_core_news_md | couteau | 0.0011369 | 0.0 | 0.0 | |
The Seed of the Arctic Ice → | 1932 | H.G. Winter | Spacy_en_core_web_md | knife | 0.0042657 | 0.0 | 0.0 | |
Skæbne-Anekdoter → | 1958 | Karen Blixen | Spacy_en_core_web_md | knife | 0.0019194 | 0.0 | 0.0 | |
Smilla et l'amour de la neige → | 1996 | Peter Høeg | Spacy_fr_core_news_md | couteau | 0.0015929 | 0.0 | 0.0 | |
La Loi des Sames → | 2014 | Lars Pettersson | Spacy_fr_core_news_md | couteau | 0.0080796 | 0.25975 | 0.00038074 | Hand • Investigation |
L'Expédition → | 2016 | Monica Kristensen | Spacy_fr_core_news_md | couteau | 0.0021463 | 0.40206 | 0.0001831 | Foot • Hand • Mads • Terje • Word |
Qaanaaq → | 2018 | Mo Malø | Spacy_fr_core_news_md | couteau | 0.00093519 | 0.0 | 0.0 | |
Boréal → | 2018 | Sonja Delzongle | Spacy_fr_core_news_md | couteau | 0.0041677 | 0.39296 | 0.0 | Atsuko • Cold • Ferguson • Wild animals |
La Glace → | 2020 | John Kåre Raake | Spacy_fr_core_news_md | couteau | 0.0095266 | 0.24046 | 0.0 | Woman |
La Fille sans peau → | 2020 | Mads Peder Nordbo | Spacy_fr_core_news_md | couteau | 0.0077136 | 0.3328 | 0.010456 | Abelsen • Death • Hand • Jakob • Kill • Skin |
Venusberget → | 2021 | Katarina Carlshamre | Spacy_sv_core_news_md | kniv | 0.375 | 0.0 | Mountain |
Moyenne de la fréquence d'apparition dans les œuvres selon la période