Océan
De Mythemes
Chronotope
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- ocean • ocean (langModel: Spacy_en_core_web_md, POS: PROPN • NOUN)
- océan • ocean • océan • ocean (langModel: Spacy_fr_core_news_md, POS: PROPN • NOUN)
- ocean • världshav (langModel: Spacy_sv_core_news_md, POS: PROPN • NOUN)
- oceanus • oceani • oceano • oceanum • oceane (langModel: Stanza_la_ittb, POS: PROPN • NOUN)
Voisins (expérimental, betweenness > 0.02)
Appear, Arctic, Asia, Atlantic, Baltic Sea, Bay, Bjarmaland, Circle, Coast, Cold, Concept, Country, Darkness, Day, Earth, East, England, English, Europe, Find, Fire, Fog, Form, German, Germany, Greenland, Grow, Gulf, Ice, Iceland, Icelander, Irish, Island, King, Knowledge, Land, Life, Line, Listen, Man, Mediterranean, Mountain, Myth, Name, North, Norway, Norwegian, People Folk, Polar, Pole, Roman, Sail, Sail (action), Say, Science, Sea, See, Shetland, Ship, Shore, Sky, Summer, Sun
Analyses
Basculer les colonnes : Voisins
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int |
---|---|---|---|---|---|---|---|
Hotel Valhalla → | 2016 | Spacy_en_core_web_md | ocean | 0.0018187 | 0.0 | 0.0 | |
Legends of Norseland → | 1894 | A. Chase • Mara L. Pratt-Chadwick | Spacy_en_core_web_md | ocean | 0.48658 | 0.0 | |
In the Days of Giants → | 1902 | Abbie Farwell Brown | Spacy_en_core_web_md | ocean | 0.0055624 | 0.50559 | 0.00040444 |
Vegas färd kring Asien och Europa jemte en historisk återblick på föregående resor längs gamla verldens nordkust → | 1880 | Adolf Erik Nordenskiöld | Spacy_sv_core_news_md | ocean | 0.0011691 | 0.43068 | 0.0 |
The Great Frozen Sea: A Personal Narrative of the Voyage of the Alert During the Arctic Expedition of 1875-76 → | 1878 | Albert Hastings Markham | Spacy_en_core_web_md | ocean | 0.0016524 | 0.0 | 0.0 |
"Ibsen", Revue des Deux Mondes → | 1903 | André Suarès | Spacy_fr_core_news_md | ocean | 0.0022563 | 0.0 | 0.0 |
The Heroes of Asgard and the giants of Jötunheim; or, The week and its story → | 1857 | Annie Keary • Eliza Keary | Spacy_en_core_web_md | ocean | 0.0029978 | 0.42569 | 0.0 |
Northern Travel: Summer and Winter Pictures of Sweden, Denmark and Lapland → | 1859 | Bayard Taylor | Spacy_en_core_web_md | ocean | 0.0012806 | 0.0 | 0.0 |
Lachesis Lapponica, or a Tour in Lapland → | 1811 | Carl von Linné | Spacy_en_core_web_md | ocean | 0.00066516 | 0.0 | 0.0 |
Chronique de la quinzaine - 31 janvier 1875 → | 1875 | Charles de Mazade | Spacy_fr_core_news_md | ocean | 0.0032318 | 0.50962 | 0.0073713 |
Précis de la géographie universelle, ou Description de toutes les parties du monde (tome 3) → | 1810 | Condrad Malte-Brun | Spacy_fr_core_news_md | ocean | 0.0028451 | 0.49868 | 0.00093281 |
The Frozen North → | 1904 | Edith Horton | Spacy_en_core_web_md | ocean | 0.010438 | 0.55452 | 0.016834 |
First at the North Pole; or, Two Boys in the Arctic Circle → | 1909 | Edward Stratemeyer | Spacy_en_core_web_md | ocean | 0.0018543 | 0.0 | 0.0 |
Stories from Northern Myths → | 1914 | Emilie Kip Baker | Spacy_en_core_web_md | ocean | 0.0016251 | 0.35199 | 0.0 |
Told by the Northmen: Stories from the Eddas and Sagas → | 1908 | Ethel Mary Wilmot-Buxton | Spacy_en_core_web_md | ocean | 0.0031447 | 0.37524 | 0.0 |
Notes from the underground → | 1864 | Fiodor Dostoïevski | Spacy_en_core_web_md | ocean | 0.00027315 | 0.0 | 0.0 |
My Attainment of the Pole → | 1911 | Frederick Albert Cook | Spacy_en_core_web_md | ocean | 0.00099039 | 0.40149 | 0.0 |
Livet i gamla världen. [excerpt] → | 1860 | Frederika Bremer | Spacy_sv_core_news_md | ocean | 0.00044776 | 0.0 | 0.0 |
Farthest North: Being the Record of a Voyage of Exploration of the Ship Fram, 1893–96, and of a Fifteen Months' Sleigh Journey → | 1896 | Fridtjof Nansen | Spacy_en_core_web_md | ocean | 0.0029222 | 0.47241 | 0.0000064843 |
In Northern Mists: Arctic Exploration in Early Times (vol. 2) → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | ocean | 0.01614 | 0.59896 | 0.016159 |
In Northern Mists: Arctic Exploration in Early Times → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | ocean | 0.024465 | 0.56909 | 0.022864 |
Tableau de la littérature du Nord au Moyen Âge, en Allemagne et en Angleterre, en Scandinavie et en Slavonie → | 1853 | Frédéric Gustave Eichhoff | Spacy_fr_core_news_md | ocean | 0.00059052 | 0.36163 | 0.0 |
The Siege and Conquest of the North Pole → | 1910 | George Bryce | Spacy_en_core_web_md | ocean | 0.00218 | 0.39386 | 0.000039266 |
The Great White North → | 1910 | Helen S. Wright | Spacy_en_core_web_md | ocean | 0.0043094 | 0.44221 | 0.00017745 |
Walden ; or, Life in the Woods → | 1854 | Henry David Thoreau | Spacy_en_core_web_md | ocean | 0.0010768 | 0.31637 | 0.0 |
The Ice Pilot → | 1921 | Henry Leverage | Spacy_en_core_web_md | ocean | 0.0038505 | 0.34615 | 0.0 |
"Younger Edda". In: The Elder Eddas of Saemund Sigfusson; and the Younger Eddas of Snorre Sturleson → | 1906 | I. A. Blackwell • Snorri Sturluson | Spacy_en_core_web_md | ocean | 0.0022297 | 0.53004 | 0.0 |
Reise nach dem skandinavischen Norden und der Insel Island im Jahre 1845 → | 1846 | Ida Pfeiffer | Spacy_en_core_web_md | ocean | 0.0013659 | 0.38568 | 0.0 |
Cast Away in the Cold; an Old Man's Story of a Young Man's Adventures, as Related by Captain John Hardy, Mariner → | 1869 | Isaac Israel Hayes | Spacy_en_core_web_md | ocean | 0.0016525 | 0.3584 | 0.0 |
The Land of Desolation: Being A Personal Narrative Of Observation and Adventures In Greenland → | 1871 | Isaac Israel Hayes | Spacy_en_core_web_md | ocean | 0.0036306 | 0.44246 | 0.00044375 |
The Sea-Wolf → | 1904 | Jack London | Spacy_en_core_web_md | ocean | 0.0027552 | 0.0 | 0.0 |
Fridtjof Nansen. A Book for the Young → | 1903 | Jacob B. Bull | Spacy_en_core_web_md | ocean | 0.0016021 | 0.41026 | 0.0 |
Littérature, voyages & poésie → | 1850 | Jean-Jacques Ampère | Spacy_fr_core_news_md | ocean | 0.0015479 | 0.407 | 0.0 |
The history of Lapland: wherein are shewed the original manners, habits, marriages, conjurations, &c. of that people : written by John Scheffer, professor of law and rhetoric at Upsal in Sweden → | 1674 | Johannes Schefferus | Spacy_en_core_web_md | ocean | 0.00057937 | 0.0 | 0.0 |
Narrative of a Journey to the Shores of the Polar Sea, in the Years 1819, 20, 21 and 22 → | 1823 | John Franklin | Spacy_en_core_web_md | ocean | 0.0010369 | 0.0 | 0.0 |
La Glace → | 2020 | John Kåre Raake | Spacy_fr_core_news_md | ocean | 0.0069284 | 0.40413 | 0.0042053 |
Au Spitzberg et à la Banquise → | 1903 | Jules Leclercq | Spacy_fr_core_news_md | ocean | 0.0048286 | 0.43624 | 0.0 |
Voyage au centre de la terre → | Jules Verne | Spacy_fr_core_news_md | ocean | 0.0051307 | 0.40909 | 0.0012197 | |
Les Aventures du capitaine Hatteras → | 1864 | Jules Verne | Spacy_fr_core_news_md | ocean | 0.0049096 | 0.34188 | 0.0 |
Les Français au Pôle nord → | 1892 | Louis Boussenard | Spacy_fr_core_news_md | ocean | 0.0016254 | 0.35768 | 0.0 |
Voyage d'une femme au Spitzberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | ocean | 0.0026135 | 0.46579 | 0.00045877 |
Voyage d'une femme au Sptizberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | ocean | 0.0024695 | 0.47105 | 0.00044269 |
Norse stories: retold from the Eddas → | 1882 | Mabie, Hamilton Wright | Spacy_en_core_web_md | ocean | 0.0020175 | 0.0 | 0.0 |
La Fille sans peau → | 2020 | Mads Peder Nordbo | Spacy_fr_core_news_md | ocean | 0.0021756 | 0.0 | 0.0 |
Asgard Stories: tales from Norse mythology → | 1901 | Mary H Foster • Mabel H Cummings | Spacy_en_core_web_md | ocean | 0.0076878 | 0.53405 | 0.0046413 |
Letters written during a short residence in Sweden, Norway, and Denmark → | 1889 | Mary Wollstonecraft | Spacy_en_core_web_md | ocean | 0.0016835 | 0.36986 | 0.0 |
A Negro Explorer at the North Pole → | 1912 | Matthew Henson | Spacy_en_core_web_md | ocean | 0.0035495 | 0.47175 | 0.000014037 |
L'Expédition → | 2016 | Monica Kristensen | Spacy_fr_core_news_md | ocean | 0.0028067 | 0.38742 | 0.0027344 |
The Children of Odin. The Book of Northern Myths → | 1920 | Padraic Colum | Spacy_en_core_web_md | ocean | 0.0040363 | 0.47292 | 0.000029564 |
Land of the Long Night → | 1899 | Paul Du Chaillu | Spacy_en_core_web_md | ocean | 0.0055775 | 0.48953 | 0.00046573 |
Nordens gamle Gude- og Helte-Sagn → | 1840 | Peter Andreas Munch | Spacy_en_core_web_md | ocean | 0.00091609 | 0.0 | 0.0 |
Smilla et l'amour de la neige → | 1996 | Peter Høeg | Spacy_fr_core_news_md | ocean | 0.0016814 | 0.0 | 0.0 |
Une Française au pôle Nord → | 1893 | Pierre Maël • Charles Causse • Charles Vincent | Spacy_fr_core_news_md | ocean | 0.0049161 | 0.34395 | 0.001066 |
En avion vers le pôle nord → | 1926 | Roald Amundsen | Spacy_fr_core_news_md | ocean | 0.0040928 | 0.38095 | 0.0 |
The North Pole. Its Discovery under the Auspices of the Peary Arctic Club → | 1910 | Robert E. Peary | Spacy_en_core_web_md | ocean | 0.003512 | 0.46802 | 0.000034088 |
The Workd of Ice or The Whaling Cruise of "The Dolphin" → | 1893 | Robert Michael Ballantyne | Spacy_en_core_web_md | ocean | 0.0026395 | 0.0 | 0.0 |
Whale hunting with gun and camera → | 1916 | Roy Chapman Andrews | Spacy_en_core_web_md | ocean | 0.004718 | 0.49398 | 0.0040458 |
Through the Air to the North Pole; or, The Wonderful Cruise of the Electric Monarch → | 1906 | Roy Rockwood | Spacy_en_core_web_md | ocean | 0.00334 | 0.35395 | 0.0 |
The Tragedy of the Norse Gods → | 1893 | Ruth J. Pitt | Spacy_en_core_web_md | ocean | 0.0014395 | 0.33196 | 0.0 |
Gesta Danorum → | 1514 | Saxo Grammaticus | Stanza_la_ittb | oceane | 0.0010034 | 0.37798 | 0.0 |
Gesta Danorum; english translation → | 1514 | Saxo Grammaticus | Spacy_en_core_web_md | ocean | 0.0024553 | 0.29752 | 0.0 |
Stray Leaves from an Arctic Journal or, Eighteen Months in the Polar Regions, in Search of Sir John Franklin's Expedition, in the Years 1850–51 → | 1852 | Sherard Osborn | Spacy_en_core_web_md | ocean | 0.0016912 | 0.38798 | 0.0 |
Heimskringla → | Snorri Sturluson | Spacy_en_core_web_md | ocean | 0.0033638 | 0.37842 | 0.0 | |
The Younger Edda. Also called Snorre's Edda, or The Prose Edda → | 1879 | Snorri Sturluson | Spacy_en_core_web_md | ocean | 0.0021206 | 0.38217 | 0.0 |
Heimskringla (extracts) → | 1907 | Snorri Sturluson | Spacy_en_core_web_md | ocean | 0.0019966 | 0.36605 | 0.0 |
Boréal → | 2018 | Sonja Delzongle | Spacy_fr_core_news_md | ocean | 0.0015935 | 0.37746 | 0.00091418 |
The story of a Scandinavian Summer → | 1881 | Tyler Katherine | Spacy_en_core_web_md | ocean | 0.00049174 | 0.0 | 0.0 |
Archibald Hughson: An Arctic Story → | 1850 | William Henry Giles Kingston | Spacy_en_core_web_md | ocean | 0.0039096 | 0.0 | 0.0 |
Round about the North Pole → | 1907 | William John Gordon | Spacy_en_core_web_md | ocean | 0.0021661 | 0.41294 | 0.0 |
Lettres sur le Nord → | 1840 | Xavier Marmier | Spacy_fr_core_news_md | ocean | 0.0026265 | 0.42301 | 0.0001427 |
Showing 1 to 70 of 70 entries
Moyenne de la fréquence d'apparition dans les œuvres selon la période