Crime
De Mythemes
Concept
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- crime • meurtre (langModel: Spacy_fr_core_news_md, POS: NOUN)
- crime • murder (langModel: Spacy_en_core_web_md, POS: NOUN)
Voisins (expérimental, betweenness > 0.02)
Abelsen, Age, Anuraaqtuq, Appear, Ask, Bear, Blood, Brother, Change, Circle, Country, Darkness, Death, Destruction, Diner, Doute, Earth, English, Enoksen, Father, Fear, Germany, Girl, Gold, Good, Ice, Investigation, Jakob, Kill, Knife, Knowledge, Knut, Kris, Land, Language, Light, Listen, Love, Malik, Man, Murder, Night, North, Olaf, Olaus Magnus, Open, Picture, Place, Pleasure, Police, Realm, Rikke, River, Say, Ship, Shore, Sign, Spirit, Sword, Sydney, Talk, Tom, Try, Ujjuk, Understand, Valdemar, Woman, Year
Analyses
Toggle columns: Voisins
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
---|---|---|---|---|---|---|---|---|
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
Heimskringla → | Snorri Sturluson | Spacy_en_core_web_md | crime | 0.0012013 | 0.0 | 0.0 | ||
Gesta Danorum; english translation → | 1514 | Saxo Grammaticus | Spacy_en_core_web_md | crime | 0.011405 | 0.44366 | 0.023035 | Age • Blood • Brother • Change • Country • Knut • Olaus Magnus • Investigation • Darkness • Destruction • Earth • Girl • Light • Night • Picture • Place • Realm • River • Father • Gold • Kill • Murder • Say • Spirit • Sword • Valdemar • Land |
The history of Lapland: wherein are shewed the original manners, habits, marriages, conjurations, &c. of that people : written by John Scheffer, professor of law and rhetoric at Upsal in Sweden → | 1674 | Johannes Schefferus | Spacy_en_core_web_md | crime | 0.00057937 | 0.0 | 0.0 | |
Le Voyage de Laponie → | 1731 | Jean-François Regnard | Spacy_fr_core_news_md | crime | 0.37847 | 0.0 | France • Girl • King • Prince • Sweden | |
Histoire de Dannemark → | 1758 | Paul-Henri Mallet | Spacy_fr_core_news_md | crime | 0.0047959 | 0.0 | 0.0 | |
Précis de la géographie universelle, ou Description de toutes les parties du monde (tome 3) → | 1810 | Condrad Malte-Brun | Spacy_fr_core_news_md | crime | 0.00054391 | 0.42955 | 0.000084688 | See • Stay • Criminal • Say • Year |
Narrative of a Journey to the Shores of the Polar Sea, in the Years 1819, 20, 21 and 22 → | 1823 | John Franklin | Spacy_en_core_web_md | crime | 0.0022035 | 0.44796 | 0.000038961 | Concept • Destruction • Knowledge • See • Time • Death • Fire • Smoke • Tell narrate • Tent |
Lettres sur l'Islande → | 1837 | Xavier Marmier | Spacy_fr_core_news_md | crime | 0.0015019 | 0.0 | 0.0 | |
Nordens gamle Gude- og Helte-Sagn → | 1840 | Peter Andreas Munch | Spacy_en_core_web_md | crime | 0.0010993 | 0.47486 | 0.000061092 | Age • Body • Brother • Help • Hero • Investigation • Murder • Realm • Sigurd Siegfried • Strength • Victory • War • Door • Life • Open • Spear • Sword • Think • Year |
Lettres sur le Nord → | 1840 | Xavier Marmier | Spacy_fr_core_news_md | crime | 0.0015564 | 0.0 | 0.0 | |
Reise nach dem skandinavischen Norden und der Insel Island im Jahre 1845 → | 1846 | Ida Pfeiffer | Spacy_en_core_web_md | crime | 0.00085368 | 0.0 | 0.0 | |
Littérature, voyages & poésie → | 1850 | Jean-Jacques Ampère | Spacy_fr_core_news_md | crime | 0.0013759 | 0.37838 | 0.0 | King • Murder |
Stray Leaves from an Arctic Journal or, Eighteen Months in the Polar Regions, in Search of Sir John Franklin's Expedition, in the Years 1850–51 → | 1852 | Sherard Osborn | Spacy_en_core_web_md | crime | 0.00084559 | 0.0 | 0.0 | |
Tableau de la littérature du Nord au Moyen Âge, en Allemagne et en Angleterre, en Scandinavie et en Slavonie → | 1853 | Frédéric Gustave Eichhoff | Spacy_fr_core_news_md | crime | 0.0023621 | 0.50714 | 0.0 | Aesir • Air • Balder • Danger • Death • Destin • Disappear • Dwarf • Earth • Education • End • Fire • Freyr • Frigga • Giant • Gods • Gold • Hod • Hoder • Kill • Land • Light • Loki • Man • Murder • Nature • Odin • Pole • Scandinavian • Serpent • Strength • Thor • Travel • Tree • War • Water • Wisdom • Witch • Wolf • Woman • World |
Notes from the underground → | 1864 | Fiodor Dostoïevski | Spacy_en_core_web_md | crime | 0.0005463 | 0.0 | 0.0 | |
The Book of Were-Wolves → | 1865 | Sabine Baring-Gould | Spacy_en_core_web_md | crime | 0.0060448 | 0.52852 | 0.0062027 | Agir • Appear • Ask • Bishop • Blood • Body • Castle • Child • Church • God • Knowledge • Duke • England • Land • Nantes • Present • Place • Listen • Say • Death • House • Pleasure • Justice • King • Name • Power • Head • Follow |
LÉGENDES DU FLORIVAL, OU A MYTHOLOGIE ALLEMANDE DANS UNE VALLÉE D'ALSACE. → | 1866 | M. L'ABBE CH. BRAUN. | Spacy_fr_core_news_md | crime | 0.00081553 | 0.0 | 0.0 | |
Les Sagas islandaises - La Saga de Nial → | 1875 | Mathieu Auguste Geffroy | Spacy_fr_core_news_md | crime | 0.0066578 | 0.51778 | 0.016269 | Agir • Icelander • Land • Law • Place • Politics • Find • Say • Son • Death • Hurt • Man • Follow • Criminal • Word • Justice |
By Fell and Fjord or Scenes and Studies in Iceland → | 1882 | Elizabeth Jane Oswald | Spacy_en_core_web_md | crime | 0.00089824 | 0.0 | 0.0 | |
Letters written during a short residence in Sweden, Norway, and Denmark → | 1889 | Mary Wollstonecraft | Spacy_en_core_web_md | crime | 0.0012626 | 0.0 | 0.0 | |
Grettir the Outlaw → | 1889 | Sabine Baring-Gould | Spacy_en_core_web_md | crime | 0.0013095 | 0.38412 | 0.0 | Agir • Blood • Country • Investigation • Law • Murder • Silver |
Eskimoliv → | 1891 | Fridtjof Nansen | Spacy_en_core_web_md | crime | 0.001387 | 0.0051282 | 0.0 | Murder |
Une Française au pôle Nord → | 1893 | Pierre Maël • Charles Causse • Charles Vincent | Spacy_fr_core_news_md | crime | 0.0010171 | 0.0 | 0.0 | |
Le Roman suédois → | 1896 | Oscar Gustaf von Heidenstam | Spacy_fr_core_news_md | crime | 0.0023041 | 0.0 | 0.0 | |
Ibsen (fin) → | 1898 | Jules de Gaultier | Spacy_fr_core_news_md | crime | 0.0047075 | 0.0 | 0.0 | |
The North Shore Mystery → | 1899 | Henry Fletscher | Spacy_en_core_web_md | crime | 0.010396 | 0.57627 | 0.095373 | Appear • Ask • Brother • Circle • Country • Man • Police • Ship • Kill • Knife • Tom • Try • Say • Death • Doute • Open • North • Shore • Diner • English • Fear • Good • Knowledge • Land • Language • Listen • Love • Pleasure • Sydney • Talk • Understand • Woman • Germany |
"Ibsen", Revue des Deux Mondes → | 1903 | André Suarès | Spacy_fr_core_news_md | crime | 0.0031588 | 0.0 | 0.0 | |
The Sea-Wolf → | 1904 | Jack London | Spacy_en_core_web_md | crime | 0.00072506 | 0.0 | 0.0 | |
Tracks in the snow → | 1906 | Godfrey Rathbone Benson Charnwood | Spacy_en_core_web_md | crime | 0.024337 | 0.42927 | 0.0019367 | Investigation • Knowledge • Murder • Criminal • Listen • Wife • Day |
Heimskringla (extracts) → | 1907 | Snorri Sturluson | Spacy_en_core_web_md | crime | 0.0035325 | 0.0073529 | 0.0 | Murder |
Femmes écrivains D'aujourd'hui → | 1912 | Spacy_fr_core_news_md | crime | 0.0016476 | 0.42169 | 0.0 | Concept • Love • Man • Spirit • Swedish • Time | |
Les Meules du Seigneur → | 1928 | Marika Stiernstedt | Spacy_fr_core_news_md | crime | 0.001041 | 0.0 | 0.0 | |
La Loi des Sames → | 2014 | Lars Pettersson | Spacy_fr_core_news_md | crime | 0.0013673 | 0.0 | 0.0 | |
Le Détroit du loup → | 2014 | Olivier Truc | Spacy_fr_core_news_md | crime | 0.001107 | 0.0 | 0.0 | |
L'Expédition → | 2016 | Monica Kristensen | Spacy_fr_core_news_md | crime | 0.0013208 | 0.0 | 0.0 | |
Qaanaaq → | 2018 | Mo Malø | Spacy_fr_core_news_md | crime | 0.0086038 | 0.46324 | 0.020977 | Age • Anuraaqtuq • Bear • Murder • Night • Picture • Ujjuk • Good • Kris • Rikke • Sign • Enoksen • Jakob • Olaf |
Boréal → | 2018 | Sonja Delzongle | Spacy_fr_core_news_md | crime | 0.002329 | 0.31754 | 0.0 | Ava • House • Woman • Work |
La Glace → | 2020 | John Kåre Raake | Spacy_fr_core_news_md | crime | 0.0023095 | 0.0 | 0.0 | |
La Fille sans peau → | 2020 | Mads Peder Nordbo | Spacy_fr_core_news_md | crime | 0.022152 | 0.42927 | 0.083764 | Abelsen • Murder • Year • Ice • Malik • Man • Jakob • Knowledge • Say • Girl |
Moyenne de la fréquence d'apparition dans les œuvres selon la période