« Mytheme:Fox » : différence entre les versions
De Mythemes
(Page créée avec « {{Mytheme2 |analyseFull=Non |nameEN=fox |categorie=Actor |nameFR=renard }} {{ListWords |listWords=fox; Fox |langModel=Spacy_en_core_web_md |POS=PROPN; NOUN }} {{ListWords |listWords=renard |langModel=Spacy_fr_core_news_md |POS=NOUN }} {{ListWords |listWords=ræv |langModel=Spacy_da_core_news_md |POS=NOUN }} {{ListWords |listWords=rev |langModel=Spacy_nb_core_news_md |POS=NOUN }} {{ListWords |listWords=räv |langModel=Stanza_sv_talbanken |POS=NOUN }} {{ListWords |... ») |
m (Remplacement de texte : « Stanza_sv_talbanken » par « Spacy_sv_core_news_md ») |
||
Ligne 27 : | Ligne 27 : | ||
{{ListWords | {{ListWords | ||
|listWords=räv | |listWords=räv | ||
|langModel= | |langModel=Spacy_sv_core_news_md | ||
|POS=NOUN | |POS=NOUN | ||
}} | }} |
Version du 29 juin 2022 à 15:21
Actor
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- fox • fox (langModel: Spacy_en_core_web_md, POS: PROPN • NOUN)
- räv (langModel: Spacy_sv_core_news_md, POS: NOUN)
- renard (langModel: Spacy_fr_core_news_md, POS: NOUN)
- rev (langModel: Spacy_nb_core_news_md, POS: NOUN)
- ræv (langModel: Spacy_da_core_news_md, POS: NOUN)
- volpe (langModel: Spacy_it_core_news_md, POS: NOUN)
Voisins (expérimental, betweenness > 0.02)
Analyses
Basculer les colonnes : Voisins
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
---|---|---|---|---|---|---|---|---|
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
Gesta Danorum; english translation → | 1514 | Saxo Grammaticus | Spacy_en_core_web_md | fox | 0.35227 | 0.0002848 | Denmark • Germany • Gold • Rome • Saxons • King • Present | |
The history of Lapland: wherein are shewed the original manners, habits, marriages, conjurations, &c. of that people : written by John Scheffer, professor of law and rhetoric at Upsal in Sweden → | 1674 | Johannes Schefferus | Spacy_en_core_web_md | fox | 0.0014484 | 0.48476 | 0.00012303 | Bear • Beast • Dark • Day • Life • Skin • Whiteness • Lapp • Reindeer • Silver • Value • Wood |
Det gamle Grønlands nye Perlustration → | 1741 | Hans Egede | Spacy_en_core_web_md | fox | 0.0011101 | 0.0 | 0.0 | |
Lachesis Lapponica, or a Tour in Lapland → | 1811 | Carl von Linné | Spacy_en_core_web_md | fox | 0.0014633 | 0.0 | 0.0 | |
Narrative of a Journey to the Shores of the Polar Sea, in the Years 1819, 20, 21 and 22 → | 1823 | John Franklin | Spacy_en_core_web_md | fox | 0.0029812 | 0.35103 | 0.0 | Dark • Fur • Merchant • Silver • Wolf |
Journal of a Third Voyage for the Discovery of a North-West Passage from the Atlantic to the Pacific; Performed in the Years 1824-25 in His Majesty's Ships Hecla and Fury, Under the Orders of Captain William Edward Parry → | 1826 | William Edward Parry | Spacy_en_core_web_md | fox | 0.0015604 | 0.35294 | 0.0 | Animal |
Lettres sur l'Islande → | 1837 | Xavier Marmier | Spacy_fr_core_news_md | renard | 0.4534 | 0.0 | Art • Child • Eskimo • Fish • Hand • House • Hut • Liberty • Seal • Travel • Wild animals • Woman | |
Lettres sur le Nord → | 1840 | Xavier Marmier | Spacy_fr_core_news_md | renard | 0.00087549 | 0.40388 | 0.0 | Coast • Eat • Hut • Ice • Island • Kill • Norwegian • Sailor • Ship • Snow • Spitsbergen • Whiteness • Winter |
Stray Leaves from an Arctic Journal or, Eighteen Months in the Polar Regions, in Search of Sir John Franklin's Expedition, in the Years 1850–51 → | 1852 | Sherard Osborn | Spacy_en_core_web_md | fox | 0.0020294 | 0.4 | 0.0 | Day • Life • Ship • Skin |
Tableau de la littérature du Nord au Moyen Âge, en Allemagne et en Angleterre, en Scandinavie et en Slavonie → | 1853 | Frédéric Gustave Eichhoff | Spacy_fr_core_news_md | renard | 0.0013498 | 0.44654 | 0.0 | Army • Blood • Brother • Dragon • Enemy • Eye • Forest • Monster • Sun • Sword • Tree • Try • Weapon • Wood |
Walden ; or, Life in the Woods → | 1854 | Henry David Thoreau | Spacy_en_core_web_md | fox | 0.0029911 | 0.46885 | 0.00078918 | Age • Appear • Find • Follow • Hunter • Hut • Listen • Morning • Tell narrate • Wall • Way • Wood • Game |
Voyage d'une femme au Spitzberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | renard | 0.0023384 | 0.40596 | 0.00027816 | Animal • Bear • Beast • Destruction • Kill • Lapp • Reindeer • Skin • Wild animals • Wild • Hand |
Voyage d'une femme au Sptizberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | renard | 0.0023323 | 0.39602 | 0.00023527 | Animal • Bear • Beast • Destruction • Kill • Lapp • Reindeer • Skin • Wild • Hand |
Les Aventures du capitaine Hatteras → | 1864 | Jules Verne | Spacy_fr_core_news_md | renard | 0.0049096 | 0.37037 | 0.00054607 | Animal • Bear • Johnson • Rifle • Seal • Hunter • Whiteness |
Cast Away in the Cold; an Old Man's Story of a Young Man's Adventures, as Related by Captain John Hardy, Mariner → | 1869 | Isaac Israel Hayes | Spacy_en_core_web_md | fox | 0.0059018 | 0.36567 | 0.0 | Cold • Stone |
The Great Frozen Sea: A Personal Narrative of the Voyage of the Alert During the Arctic Expedition of 1875-76 → | 1878 | Albert Hastings Markham | Spacy_en_core_web_md | fox | 0.0011016 | 0.0 | 0.0 | |
Shores of the Polar Sea: a Narrative of the Arctic Expedition of 1875-76 → | 1878 | Edward Lawton Moss | Spacy_en_core_web_md | fox | 0.0013627 | 0.0 | 0.0 | |
The Far North: Exploration in the Arctic Regions → | 1879 | Elisha Kent Kane | Spacy_en_core_web_md | fox | 0.0034613 | 0.0 | 0.0 | |
Eskimoliv → | 1891 | Fridtjof Nansen | Spacy_en_core_web_md | fox | 0.0012329 | 0.46135 | 0.0 | Dive • Father • Find • Fire • Greenland • House • Law • Man • River • Say • See • Son • Try • Wife |
Les Français au Pôle nord → | 1892 | Louis Boussenard | Spacy_fr_core_news_md | renard | 0.00057367 | 0.0 | 0.0 | |
The Workd of Ice or The Whaling Cruise of "The Dolphin" → | 1893 | Robert Michael Ballantyne | Spacy_en_core_web_md | fox | 0.0015837 | 0.35623 | 0.0 | Deer • Eskimo • Seal |
Fram over Polhavet. Den norske polarfærd 1893–1896 → | 1896 | Fridtjof Nansen | Spacy_nb_core_news_md | rev | 0.0025355 | 0.0 | 0.0 | |
Farthest North: Being the Record of a Voyage of Exploration of the Ship Fram, 1893–96, and of a Fifteen Months' Sleigh Journey → | 1896 | Fridtjof Nansen | Spacy_en_core_web_md | fox | 0.0045345 | 0.44283 | 0.0 | Animal • Bear • Land • Listen • Morning • See |
Through Arctic Lapland → | 1898 | Charles John Cutcliffe Wright Hyne | Spacy_en_core_web_md | fox | 0.00076034 | 0.0 | 0.0 | |
Land of the Long Night → | 1899 | Paul Du Chaillu | Spacy_en_core_web_md | fox | 0.009993 | 0.51093 | 0.0011143 | Air • Animal • Ask • Bear • Beautiful • Change • Dark • Day • Eat • Meat • Reindeer • Snow • Tent • Whiteness • Fur • Head • Place • Ptarmigan • Say • Tree • Try • Kill • Ski • Summer • Winter • Lapp • Skin • Silver • Year • See |
Fridtjof Nansen. A Book for the Young → | 1903 | Jacob B. Bull | Spacy_en_core_web_md | fox | 0.0024032 | 0.42586 | 0.0 | Animal • Bear • Begin • Dog • Ice • Johansen • See • Think |
Children of the Arctic → | 1903 | Josephine Diebitsch Peary | Spacy_en_core_web_md | fox | 0.007286 | 0.48731 | 0.0035623 | Bear • Brother • End • Family • Igloo • Knife • Seal • Snow • Stone • Woman • Work • Melting • Native • Skin • Warm • Wind • Fur |
The Frozen North → | 1904 | Edith Horton | Spacy_en_core_web_md | fox | 0.0023859 | 0.0 | 0.0 | |
A book of Ghosts → | 1904 | Sabine Baring-Gould | Spacy_en_core_web_md | fox | 0.00059011 | 0.4212 | 0.0 | Battle • Death • Eat • Kill • Man • Meat • Wife |
Under Nordenvindens Svøbe → | 1906 | Knud Rasmussen | Spacy_da_core_news_md | ræv | 0.0017783 | 0.0 | 0.0 | |
Nils Holgerssons underbara resa genom Sverige → | 1907 | Selma Lagerlöf | Spacy_sv_core_news_md | räv | 0.0058848 | 0.49015 | 0.0010386 | Body • Boy • Brant Akka (nils holgerson) • Brant Martin • Brant • Dog • Fly • Forest • Night • Nils Holgersson • Say • Throw Cast • Smirre • Head • Sit • Think • Tree • Wonder Amazement • Knowledge • Listen • Goose |
Round about the North Pole → | 1907 | William John Gordon | Spacy_en_core_web_md | fox | 0.0030325 | 0.43684 | 0.000010337 | Bay • Coast • Eskimo • North • Strait • Travel • Sledge • Year |
The North West Passage → | 1908 | Roald Amundsen | Spacy_en_core_web_md | fox | 0.0015751 | 0.0 | 0.0 | |
First at the North Pole; or, Two Boys in the Arctic Circle → | 1909 | Edward Stratemeyer | Spacy_en_core_web_md | fox | 0.0042384 | 0.4562 | 0.0 | Animal • Battle • Bear • Beast • Cold • Good • Grow • Hut • Ice • Snow • Stand |
The Siege and Conquest of the North Pole → | 1910 | George Bryce | Spacy_en_core_web_md | fox | 0.0023357 | 0.37108 | 0.0 | Travel |
The Great White North → | 1910 | Helen S. Wright | Spacy_en_core_web_md | fox | 0.0026519 | 0.39819 | 0.000004995 | Coast • Find • Strait • Native |
The North Pole. Its Discovery under the Auspices of the Peary Arctic Club → | 1910 | Robert E. Peary | Spacy_en_core_web_md | fox | 0.0021377 | 0.0 | 0.0 | |
My Attainment of the Pole → | 1911 | Frederick Albert Cook | Spacy_en_core_web_md | fox | 0.0065366 | 0.4763 | 0.0034873 | Animal • Bear • Begin • Bird • Blubber • Bone • Dog • Eat • Eskimo • Face • Foot • Frozen • Fur • Skin • Snow • Whiteness • Winter • Rock • Sea • Seal • Summer • Line • Sledge • Ship • Stone |
In Northern Mists: Arctic Exploration in Early Times → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | fox | 0.00068339 | 0.36564 | 0.0 | Land |
Adrift in the Arctic Ice Pack: From the History of the First U.S. Grinnell Expedition in Search of Sir John Franklin → | 1915 | Elisha Kent Kane • Horace Kephart | Spacy_en_core_web_md | fox | 0.0028845 | 0.0 | 0.0 | |
L'Expédition → | 2016 | Monica Kristensen | Spacy_fr_core_news_md | renard | 0.0011557 | 0.0 | 0.0 | |
Qaanaaq → | 2018 | Mo Malø | Spacy_fr_core_news_md | renard | 0.0004676 | 0.0 | 0.0 |
Moyenne de la fréquence d'apparition dans les œuvres selon la période