exploration
Action
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- esplorazione • esploratorio • spedizione • spedizioni • esplorazioni (langModel: Spacy_it_core_news_md, POS: NOUN)
- exploratio • explorationis • explorationi • explorationem • exploratione • explorationes • explorationum • explorationibus • expeditio • expeditionis • expeditioni • expeditionem • expeditione • expeditiones • expeditionum • expeditionibus (langModel: Stanza_la_ittb, POS: NOUN)
- exploration • exploration • expedition • expedition (langModel: Spacy_en_core_web_md, POS: PROPN • NOUN)
- exploration • exploration • expedition • expedition (langModel: Spacy_fr_core_news_md, POS: PROPN • NOUN)
- udforskning • udforskning (langModel: Spacy_da_core_news_md, POS: PROPN • NOUN)
- utforsking • utforskning • utforsking • uforskning (langModel: Spacy_nb_core_news_md, POS: PROPN • NOUN)
- utforskning • upptäcktsfärd • utforskning • upptäcktsfärd (langModel: Spacy_sv_core_news_md, POS: PROPN • NOUN)
Voisins (expérimental, betweenness > 0.02)
Age, America, American, Andrée, Animal, Annoatok, Appear, Arctic, Ask, Atlantic, Autumn, Axel Heiberg Island, Baffin, Battle, Bay, Beach, Bear, Beechey Island, Begin, Bering, Book, Boy, Bread, Cape, Captain, Cheese, Christmas, Church, City, Coast, Cold, Coppermine, Country, Crew, Cross, Danger, Danish, Day, Death, Deer, Diner, Discovery, Dog, Duke, Earth, East, Edvard, End, England, English, Eskimo, Etah, Europe, Evening, Explorer, Fall, Field, Find, Fish, Fjord, Floe, Floor, Follow, Form, Fram, Franz François Francesco, Frithiof, Fur, German, Glacier, Good, Greenland, Harbour, Head, Help, Henry, Hill, History, Home, Honour, Hope, Hubbard, Hunter, Hunting, Ice, Indian, Island, Johansen, Joseph Giuseppe, Karl, Kayak, King, Knowledge, Lake, Land, Life, Line, Littleton Island, London, Man, Meat, Melville Bay, Morning, Mountain, Name, Nansen, Native, New Siberian Islands, Newfoundland, Night, North, North Pole, Norway, Norwegian, Ocean, Open, Oslo Christiania, People Folk, Picture, Place, Polar, Polar Star, Pole, Present, Qeqertarsuaq, Reindeer, River, Russian, Sabine, Sail (action), Sailor, Say, Science, Sea, See, Sheridan, Ship, Shore, Siberian, Sit, Skin, Slave, Sledge, Smith, Snow, Son, South, Spear, Spirit, Spitsbergen, Spring, Stand, State, Stone, Storm, Strait, Summer, Sun, Sverdrup Islands, Sweden, Swedish, Table, Talk, Tcheliouskine, Think, Throw Cast, Time, Travel, Tromsø, Trondheim, Upernavik, Wall, Warm, Water, Way, West, Wild, Wind, Wine, Winter, Woman, Word, Work, World, Year
Analyses
Basculer les colonnes : Voisins
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int |
---|---|---|---|---|---|---|---|
Vegas färd kring Asien och Europa jemte en historisk återblick på föregående resor längs gamla verldens nordkust → | 1880 | Adolf Erik Nordenskiöld | Spacy_sv_core_news_md | upptäcktsfärd | 0.00043301 | 0.0 | 0.0 |
The Great Frozen Sea: A Personal Narrative of the Voyage of the Alert During the Arctic Expedition of 1875-76 → | 1878 | Albert Hastings Markham | Spacy_en_core_web_md | expedition | 0.01556 | 0.54852 | 0.031703 |
Chronique de la quinzaine - 31 janvier 1875 → | 1875 | Charles de Mazade | Spacy_fr_core_news_md | expedition | 0.0032318 | 0.0 | 0.0 |
Through Arctic Lapland → | 1898 | Charles John Cutcliffe Wright Hyne | Spacy_en_core_web_md | expedition | 0.0019769 | 0.0 | 0.0 |
The Frozen North → | 1904 | Edith Horton | Spacy_en_core_web_md | expedition | 0.022965 | 0.56869 | 0.017908 |
Shores of the Polar Sea: a Narrative of the Arctic Expedition of 1875-76 → | 1878 | Edward Lawton Moss | Spacy_en_core_web_md | expedition | 0.011583 | 0.52657 | 0.018766 |
First at the North Pole; or, Two Boys in the Arctic Circle → | 1909 | Edward Stratemeyer | Spacy_en_core_web_md | expedition | 0.010066 | 0.48673 | 0.0019283 |
The Far North: Exploration in the Arctic Regions → | 1879 | Elisha Kent Kane | Spacy_en_core_web_md | expedition | 0.0060986 | 0.42991 | 0.0020394 |
Adrift in the Arctic Ice Pack: From the History of the First U.S. Grinnell Expedition in Search of Sir John Franklin → | 1915 | Elisha Kent Kane • Horace Kephart | Spacy_en_core_web_md | expedition | 0.0053135 | 0.43839 | 0.0037132 |
By Fell and Fjord or Scenes and Studies in Iceland → | 1882 | Elizabeth Jane Oswald | Spacy_en_core_web_md | expedition | 0.0015398 | 0.0 | 0.0 |
Al Polo Nord → | 1889 | Emilio Salgari | Spacy_it_core_news_md | esploratorio | 0.0078818 | 0.71429 | 0.11521 |
Al Polo Australe in velocipede → | 1895 | Emilio Salgari | Spacy_it_core_news_md | esploratorio | 0.012552 | 0.50877 | 0.013139 |
Nel paese dei ghiacci → | 1896 | Emilio Salgari | Spacy_it_core_news_md | esploratorio | 0.0058345 | 0.56471 | 0.066859 |
La Stella Polare ed il suo viaggio avventuroso → | 1901 | Emilio Salgari | Spacy_it_core_news_md | esploratorio | 0.0086018 | 0.64078 | 0.056371 |
Una sfida al Polo → | 1909 | Emilio Salgari | Spacy_it_core_news_md | esploratorio | 0.0011984 | 0.44068 | 0.0 |
My Attainment of the Pole → | 1911 | Frederick Albert Cook | Spacy_en_core_web_md | expedition | 0.015252 | 0.54242 | 0.039045 |
Eskimoliv → | 1891 | Fridtjof Nansen | Spacy_en_core_web_md | expedition | 0.0016952 | 0.42627 | 0.0 |
Farthest North: Being the Record of a Voyage of Exploration of the Ship Fram, 1893–96, and of a Fifteen Months' Sleigh Journey → | 1896 | Fridtjof Nansen | Spacy_en_core_web_md | expedition | 0.028013 | 0.5961 | 0.02742 |
In Northern Mists: Arctic Exploration in Early Times (vol. 2) → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | expedition | 0.013376 | 0.57072 | 0.0037651 |
In Northern Mists: Arctic Exploration in Early Times → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | expedition | 0.012233 | 0.55102 | 0.0042061 |
The Siege and Conquest of the North Pole → | 1910 | George Bryce | Spacy_en_core_web_md | expedition | 0.032077 | 0.59231 | 0.027441 |
Det gamle Grønlands nye Perlustration → | 1741 | Hans Egede | Spacy_en_core_web_md | expedition | 0.0033304 | 0.50842 | 0.00068022 |
The Great White North → | 1910 | Helen S. Wright | Spacy_en_core_web_md | expedition | 0.031381 | 0.5906 | 0.043245 |
The Ice Pilot → | 1921 | Henry Leverage | Spacy_en_core_web_md | expedition | 0.0020385 | 0.0 | 0.0 |
The Land of Desolation: Being A Personal Narrative Of Observation and Adventures In Greenland → | 1871 | Isaac Israel Hayes | Spacy_en_core_web_md | expedition | 0.0018942 | 0.0 | 0.0 |
Fridtjof Nansen. A Book for the Young → | 1903 | Jacob B. Bull | Spacy_en_core_web_md | expedition | 0.018959 | 0.54634 | 0.046738 |
The history of Lapland: wherein are shewed the original manners, habits, marriages, conjurations, &c. of that people : written by John Scheffer, professor of law and rhetoric at Upsal in Sweden → | 1674 | Johannes Schefferus | Spacy_en_core_web_md | expedition | 0.00057937 | 0.0 | 0.0 |
Narrative of a Journey to the Shores of the Polar Sea, in the Years 1819, 20, 21 and 22 → | 1823 | John Franklin | Spacy_en_core_web_md | expedition | 0.012314 | 0.50127 | 0.012961 |
Les Français au Pôle nord → | 1892 | Louis Boussenard | Spacy_fr_core_news_md | expedition | 0.00095611 | 0.0 | 0.0 |
A Negro Explorer at the North Pole → | 1912 | Matthew Henson | Spacy_en_core_web_md | expedition | 0.017274 | 0.64231 | 0.018742 |
Le Détroit du loup → | 2014 | Olivier Truc | Spacy_fr_core_news_md | expedition | 0.00083022 | 0.37766 | 0.0 |
Nordens gamle Gude- og Helte-Sagn → | 1840 | Peter Andreas Munch | Spacy_en_core_web_md | expedition | 0.0027483 | 0.53571 | 0.0019941 |
Une Française au pôle Nord → | 1893 | Pierre Maël • Charles Causse • Charles Vincent | Spacy_fr_core_news_md | expedition | 0.0016952 | 0.010526 | 0.0 |
The North West Passage → | 1908 | Roald Amundsen | Spacy_en_core_web_md | expedition | 0.013826 | 0.49226 | 0.0012733 |
En avion vers le pôle nord → | 1926 | Roald Amundsen | Spacy_fr_core_news_md | expedition | 0.0025011 | 0.36214 | 0.0 |
The North Pole. Its Discovery under the Auspices of the Peary Arctic Club → | 1910 | Robert E. Peary | Spacy_en_core_web_md | expedition | 0.035425 | 0.60526 | 0.067792 |
The Workd of Ice or The Whaling Cruise of "The Dolphin" → | 1893 | Robert Michael Ballantyne | Spacy_en_core_web_md | expedition | 0.0033433 | 0.38781 | 0.001512 |
The Book of Were-Wolves → | 1865 | Sabine Baring-Gould | Spacy_en_core_web_md | expedition | 0.001307 | 0.0 | 0.0 |
Grettir the Outlaw → | 1889 | Sabine Baring-Gould | Spacy_en_core_web_md | expedition | 0.001746 | 0.0 | 0.0 |
A book of Ghosts → | 1904 | Sabine Baring-Gould | Spacy_en_core_web_md | expedition | 0.0010622 | 0.0 | 0.0 |
Gesta Danorum → | 1514 | Saxo Grammaticus | Stanza_la_ittb | expeditio | 0.0046155 | 0.47925 | 0.0060867 |
Gesta Danorum; english translation → | 1514 | Saxo Grammaticus | Spacy_en_core_web_md | expedition | 0.0052273 | 0.0 | 0.0 |
Stray Leaves from an Arctic Journal or, Eighteen Months in the Polar Regions, in Search of Sir John Franklin's Expedition, in the Years 1850–51 → | 1852 | Sherard Osborn | Spacy_en_core_web_md | expedition | 0.0065956 | 0.47636 | 0.0052121 |
Heimskringla → | Snorri Sturluson | Spacy_en_core_web_md | expedition | 0.013215 | 0.47468 | 0.0014508 | |
Heimskringla (extracts) → | 1907 | Snorri Sturluson | Spacy_en_core_web_md | expedition | 0.0067578 | 0.0 | 0.0 |
The story of a Scandinavian Summer → | 1881 | Tyler Katherine | Spacy_en_core_web_md | expedition | 0.002262 | 0.0 | 0.0 |
Journal of a Third Voyage for the Discovery of a North-West Passage from the Atlantic to the Pacific; Performed in the Years 1824-25 in His Majesty's Ships Hecla and Fury, Under the Orders of Captain William Edward Parry → | 1826 | William Edward Parry | Spacy_en_core_web_md | expedition | 0.0015604 | 0.0 | 0.0 |
Round about the North Pole → | 1907 | William John Gordon | Spacy_en_core_web_md | expedition | 0.020939 | 0.57045 | 0.022321 |
Lettres sur le Nord → | 1840 | Xavier Marmier | Spacy_fr_core_news_md | expedition | 0.00077821 | 0.0 | 0.0 |
Moyenne de la fréquence d'apparition dans les œuvres selon la période