« Mytheme:Finn » : différence entre les versions
(Page créée avec « {{Mytheme2 |analyseFull=Non |nameEN=Finn |categorie=Actor |nameFR=Finnois }} {{ListWords |listWords=Finn; Finnish; finnish; Finlanders; Finlander; finlander; Finns |langModel=Spacy_en_core_web_md |POS=ADJ; PROPN; NOUN }} {{ListWords |listWords=Finlandais; finlandais; finnois; finlandois; Finlandois |langModel=Spacy_fr_core_news_md |POS=ADJ; PROPN; NOUN }} {{ListWords |listWords=finne; Finne; finsk |langModel=Spacy_da_core_news_md |POS=ADJ; PROPN; NOUN }} {{ListWo... ») |
m (Remplacement de texte : « Stanza_sv_talbanken » par « Spacy_sv_core_news_md ») |
||
Ligne 27 : | Ligne 27 : | ||
{{ListWords | {{ListWords | ||
|listWords=finsk; finländsk; Finsk; Finska; finnarne; Finnarne | |listWords=finsk; finländsk; Finsk; Finska; finnarne; Finnarne | ||
|langModel= | |langModel=Spacy_sv_core_news_md | ||
|POS=ADJ; PROPN; NOUN | |POS=ADJ; PROPN; NOUN | ||
}} | }} |
Version du 29 juin 2022 à 16:04
Actor
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- finlandais • finlandais • finnois • finlandois • finlandois (langModel: Spacy_fr_core_news_md, POS: ADJ • PROPN • NOUN)
- finn • finnish • finnish • finlanders • finlander • finlander • finns (langModel: Spacy_en_core_web_md, POS: ADJ • PROPN • NOUN)
- finne • finne • finsk (langModel: Spacy_da_core_news_md, POS: ADJ • PROPN • NOUN)
- finni • finnorum • phinnorum • phinnicus (langModel: Stanza_la_ittb, POS: ADJ • PROPN • NOUN)
- finsk • finländsk • finsk • finska • finnarne • finnarne (langModel: Spacy_sv_core_news_md, POS: ADJ • PROPN • NOUN)
- finsk • finne • finne (langModel: Spacy_nb_core_news_md, POS: ADJ • PROPN • NOUN)
Voisins (expérimental, betweenness > 0.02)
Age, Art, Ask, Bay, Begin, Bjarmaland, Bread, Captain, Christian PNoun, Christianity, Church, City, Coast, Cold, Country, Danish, Dark, Death, Destruction, Devil, Earth, English, Europe, Face, Family, Find, Finland, Fire, Foot, Foreigner, German, Girl, God, Grow, Haparanda, Head, Helsingia, History, Hoard, Horse, House, Hunter, Ice, Jésus Christ, Kautokeino, Kayak, King, Knowledge, Lake, Land, Language, Lapp, Lappland, Life, Listen, Magic, Man, Milk, Mountain, Muoniovara, Name, Nation, Native, North, Norway, Norwegian, Olaus Magnus, People Folk, Picture, Place, Present, Race, Reindeer, Religion, River, Rock, Room, Russia, Russian, Saxo, Say, Sea, See, Skin, Sledge, Snow, South, Stone, Storm, Summer, Superstition, Sweden, Swedish, Talk, Tavastia, Tell narrate, Think, Thor, Time, Tom, Tradition, Travel, Umea, Understand, Utsjoki, Village, Water, Way, West Bothnia, Whiteness, Winter, Woman, Wood, Word, Work, Worship, Year
Analyses
Basculer les colonnes : Voisins
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
---|---|---|---|---|---|---|---|---|
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
Gesta Danorum → | 1514 | Saxo Grammaticus | Stanza_la_ittb | finni | 0.00055185 | 0.40705 | 0.0 | Army • Danish |
Gesta Danorum; english translation → | 1514 | Saxo Grammaticus | Spacy_en_core_web_md | finlander | 0.0010296 | 0.28272 | 0.0 | Power |
The history of Lapland: wherein are shewed the original manners, habits, marriages, conjurations, &c. of that people : written by John Scheffer, professor of law and rhetoric at Upsal in Sweden → | 1674 | Johannes Schefferus | Spacy_en_core_web_md | finlander | 0.01376 | 0.61868 | 0.032236 | Age • Art • Bay • Bjarmaland • Captain • Christian PNoun • Christianity • Church • Country • Danish • Destruction • Devil • Find • Finland • God • Say • Understand • King • Life • Religion • Year • Language • Present • Word • Superstition • History • Knowledge • Land • Name • Nation • Norway • Norwegian • Swedish • Time • Helsingia • Native • North • Olaus Magnus • Place • River • Saxo • Talk • West Bothnia • Lappland • Sea • Lapp • People Folk • Jésus Christ • Mountain • Magic • Man • Rock • German • Think • Head • Picture • Thor • Tradition • Wood • Worship • See • Listen • Stone • Russian • Sweden • Tavastia • Grow • Storm |
Précis de la géographie universelle, ou Description de toutes les parties du monde (tome 3) → | 1810 | Condrad Malte-Brun | Spacy_fr_core_news_md | finlandais | 0.0012133 | 0.49606 | 0.00071045 | Asia • Celt • Country • Europe • European • Family • People Folk • See • Word • Land • Tribe • Russian • Nation • North • Race • Slavic • Name |
Lachesis Lapponica, or a Tour in Lapland → | 1811 | Carl von Linné | Spacy_en_core_web_md | finlander | 0.0025276 | 0.46417 | 0.00084073 | Country • Day • East • End • Sea • Ship • Travel • West Bothnia • Woman • Foot • Line |
Lettres sur le Nord → | 1840 | Xavier Marmier | Spacy_fr_core_news_md | finlandais | 0.002821 | 0.35765 | 0.0 | Country • Finland • Sweden • Swedish |
Littérature, voyages & poésie → | 1850 | Jean-Jacques Ampère | Spacy_fr_core_news_md | finlandais | 0.44672 | 0.0 | Country • Family • Foot • Land • Language • North • Race • Reindeer • Swedish | |
Tableau de la littérature du Nord au Moyen Âge, en Allemagne et en Angleterre, en Scandinavie et en Slavonie → | 1853 | Frédéric Gustave Eichhoff | Spacy_fr_core_news_md | finlandais | 0.0020246 | 0.4863 | 0.0018293 | Battle • Danish • Death • Edda • Faith • Hero • Honour • King • Lake • Night • Sea • Sword • Victory • Weapon • People Folk • Roman • Scandinavian • North • Slavic • Teuton Germanic People |
Voyage d'une femme au Spitzberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | finlandais | 0.0050894 | 0.46457 | 0.0038199 | Country • Finland • House • Tell narrate • Wild • Wind • Lapp • People Folk • Lake • River • Ship • Water • Waterfall • Land • Norwegian |
Voyage d'une femme au Sptizberg → | 1854 | Léonie d'Aunet | Spacy_fr_core_news_md | finlandais | 0.0050761 | 0.4723 | 0.015346 | Appear • Country • Finland • House • Tell narrate • Wild • Wind • Lapp • People Folk • Woman • Lake • River • Ship • Water • Waterfall • Land • Norwegian |
Fru Inger til Østeraad → | 1857 | Henrik Ibsen | Spacy_nb_core_news_md | finne | 0.001294 | 0.32016 | 0.0 | Listen |
Northern Travel: Summer and Winter Pictures of Sweden, Denmark and Lapland → | 1859 | Bayard Taylor | Spacy_en_core_web_md | finlander | 0.008149 | 0.48493 | 0.039506 | Bread • Cold • Family • Finland • Knowledge • Name • Lapp • Lappland • Muoniovara • Reindeer • Race • Kautokeino • Talk • Milk • Fire • Ice • Skin • Woman • Year • Travel • Horse • Foot • River • Snow • Way • Language • Swedish |
The Book of Were-Wolves → | 1865 | Sabine Baring-Gould | Spacy_en_core_web_md | finlander | 0.00098023 | 0.0 | 0.0 | |
Om Lappland och Lapparne, företrädesvis de svenske → | 1873 | Gustaf von Düben | Spacy_sv_core_news_md | finländsk | 0.0079875 | 0.57192 | 0.025572 | Age • Ask • Begin • Coast • Country • Death • Earth • Europe • Family • Finland • North • Norway • Russia • Sweden • Year • Tell narrate • Language • Swedish • Word • Lapp • People Folk • See • Land • Lappland • Reindeer • South • Time • Village • Lake • Place • Summer • Utsjoki • Winter • Foreigner • Hunter • Girl • Talk • Way • Say • King • Hoard • Russian • Umea • Water |
The story of a Scandinavian Summer → | 1881 | Tyler Katherine | Spacy_en_core_web_md | finlander | 0.0013769 | 0.44033 | 0.000698 | Coast • Finmark • Norway • Sweden • Tribe • Head • Lapp • Lappland • Merchant • Norwegian • Reindeer • Russian • Swedish • Time |
Grettir the Outlaw → | 1889 | Sabine Baring-Gould | Spacy_en_core_web_md | finlander | 0.001746 | 0.45202 | 0.0 | Brother • Father • Life • North • Ship • Shore • Whale |
Farthest North: Being the Record of a Voyage of Exploration of the Ship Fram, 1893–96, and of a Fifteen Months' Sleigh Journey → | 1896 | Fridtjof Nansen | Spacy_en_core_web_md | finlander | 0.0016123 | 0.37024 | 0.000077033 | Sail • Foot • Skin |
Through Arctic Lapland → | 1898 | Charles John Cutcliffe Wright Hyne | Spacy_en_core_web_md | finlander | 0.013838 | 0.52838 | 0.053159 | Church • City • Dark • English • Face • House • People Folk • Place • Russian • Whiteness • Lappland • Milk • Room • Think • Sledge • Haparanda • Swedish • See • Tom • Way • Foot • Kayak • River • North • Lapp • Fire • Water • Work • Man |
Land of the Long Night → | 1899 | Paul Du Chaillu | Spacy_en_core_web_md | finlander | 0.0051127 | 0.41189 | 0.0 | Arctic • Good • Lapp |
L’Eté du Nord - Du golfe de Bothnie aux îles Lofoten → | 1908 | André Bellessort | Spacy_fr_core_news_md | finlandais | 0.0018262 | 0.36898 | 0.0 | Life • Norrland • North • Norwegian |
In Northern Mists: Arctic Exploration in Early Times (vol. 2) → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | finlander | 0.0044218 | 0.50439 | 0.00061794 | Find • Finmark • Irish • King • Man • North • Sea • Lapp • Life • Magic • Norway • Norwegian • Polar • Russia • Seal • Walrus • Word • Mountain • Say • Shore • Skin • Wind |
In Northern Mists: Arctic Exploration in Early Times → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | finlander | 0.013668 | 0.57583 | 0.01422 | Age • Art • Axel Heiberg Island • Bay • Bone • Bow • Brother • Coast • Country • Culture • East • Eskimo • Europe • Father • Find • Finland • Finmark • People Folk • Karelians • Knowledge • Language • Sea • Forest • German • House • Mountain • North • Say • Lapp • Name • Norway • Norwegian • South • Reindeer • Life • Race • Hunting • Greenland • Horn • Ship • Stone • Fish • Grave • Norsemen • River • Land • Myth • See • Fishing • Fjord • Place • Seal • Hunter • Olaus Magnus • Shore • Skin • Strength • Russia • Polar • Good • Scandinavia • Icelander • Kill • Literature • Mother • Saga • Snorri Sturluson • Son • Russian |
Kåtornas Folk → | 1916 | Ester Blenda Nordström | Spacy_sv_core_news_md | finländsk | 0.0016986 | 0.0 | 0.0 | |
Les quatre bâtons de maréchal → | 1935 | Marika Stiernstedt | Spacy_fr_core_news_md | finlandais | 0.0016284 | 0.0 | 0.0 | |
La Loi des Sames → | 2014 | Lars Pettersson | Spacy_fr_core_news_md | finlandais | 0.0028589 | 0.32826 | 0.0078492 | Car • Day • Way • House • Karen • Try |
Le Détroit du loup → | 2014 | Olivier Truc | Spacy_fr_core_news_md | finlandais | 0.0060883 | 0.39335 | 0.0007018 | Tikk • Nina • See • Utsjoki |
Moyenne de la fréquence d'apparition dans les œuvres selon la période