iceberg
De Mythemes
Chronotope
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- iceberg (langModel: Spacy_en_core_web_md, POS: NOUN)
- iceberg • ice berg (langModel: Spacy_fr_core_news_md, POS: NOUN)
- iceberg • ice-berg • ice-bergs • ice berg • ice bergs • icebergs • banchisa (langModel: Spacy_it_core_news_md, POS: NOUN)
- isberg (langModel: Spacy_sv_core_news_md, POS: NOUN)
- isberg • isfjell (langModel: Spacy_nb_core_news_md, POS: NOUN)
- isbjerg (langModel: Spacy_da_core_news_md, POS: NOUN)
Voisins (expérimental, betweenness > 0.02)
Air, Arctic, Bay, Begin, Captain, Church, City, Cliff, Coast, Cold, Dark, Day, Devil, Disparaître, Field, Fjord, Floe, Follow, Foot, Glacier, Greenland, Grow, Harbour, Hill, Ice, Island, Jakobshavn, Land, Life, Light, Line, Luck Joy Happiness, Melting, Melville Bay, Mountain, Newfoundland, Night, North, Ocean, Present, Qeqertarsuaq, River, Rock, Sea, Seal, See, Ship, Shore, Skin, South, Summer, Sun, Time, Valley, Wall, Warm, Water, Way, Winter
Analyses
Toggle columns: Voisins
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
---|---|---|---|---|---|---|---|---|
Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
Au Spitzberg et à la Banquise 2 → | Jules Leclercq | Spacy_fr_core_news_md | ice berg | 0.0027732 | 0.44545 | 0.0 | Ice • Pole • See | |
Narrative of a Journey to the Shores of the Polar Sea, in the Years 1819, 20, 21 and 22 → | 1823 | John Franklin | Spacy_en_core_web_md | iceberg | 0.0015554 | 0.40039 | 0.0 | East • Ice • Ship • Shore • Water |
Journal of a Third Voyage for the Discovery of a North-West Passage from the Atlantic to the Pacific; Performed in the Years 1824-25 in His Majesty's Ships Hecla and Fury, Under the Orders of Captain William Edward Parry → | 1826 | William Edward Parry | Spacy_en_core_web_md | iceberg | 0.0013375 | 0.0 | 0.0 | |
Archibald Hughson: An Arctic Story → | 1850 | William Henry Giles Kingston | Spacy_en_core_web_md | iceberg | 0.01086 | 0.38942 | 0.00035494 | Fly • Ice • Mountain • Sail • Storm • Water • Wind • See |
Stray Leaves from an Arctic Journal or, Eighteen Months in the Polar Regions, in Search of Sir John Franklin's Expedition, in the Years 1850–51 → | 1852 | Sherard Osborn | Spacy_en_core_web_md | iceberg | 0.00575 | 0.41853 | 0.0 | Danger • Ice • Ship • Storm |
Les Aventures du capitaine Hatteras → | 1864 | Jules Verne | Spacy_fr_core_news_md | ice berg | 0.001938 | 0.36042 | 0.0 | Ice • Sledge • Traveller |
Cast Away in the Cold; an Old Man's Story of a Young Man's Adventures, as Related by Captain John Hardy, Mariner → | 1869 | Isaac Israel Hayes | Spacy_en_core_web_md | iceberg | 0.0089707 | 0.5 | 0.0030589 | Appear • Danger • Dark • Death • Fog • Ice • Wild • Sea • Snow • Storm • Water • Wind • Ship • Stand • Man • Rock |
The Land of Desolation: Being A Personal Narrative Of Observation and Adventures In Greenland → | 1871 | Isaac Israel Hayes | Spacy_en_core_web_md | iceberg | 0.020363 | 0.59247 | 0.034386 | Air • Arctic • Bay • Begin • Captain • Church • City • Cliff • Coast • Cold • Dark • Day • Devil • Disparaître • Field • Fjord • Floe • Follow • Foot • Glacier • Greenland • Grow • Harbour • Hill • Ice • North • Melville Bay • Mountain • Sea • Water • Newfoundland • Ocean • Line • River • Valley • Island • Jakobshavn • Land • Night • Present • Qeqertarsuaq • Shore • South • Luck Joy Happiness • Sun • Time • Wall • Warm • Way • Melting • Winter • Ship • Light • Summer • Rock • Seal • Skin • Life • See |
The Great Frozen Sea: A Personal Narrative of the Voyage of the Alert During the Arctic Expedition of 1875-76 → | 1878 | Albert Hastings Markham | Spacy_en_core_web_md | iceberg | 0.0030295 | 0.38235 | 0.0 | Greenland • Harbour • Island • Sea |
Shores of the Polar Sea: a Narrative of the Arctic Expedition of 1875-76 → | 1878 | Edward Lawton Moss | Spacy_en_core_web_md | iceberg | 0.0020441 | 0.34347 | 0.0 | Water |
The Far North: Exploration in the Arctic Regions → | 1879 | Elisha Kent Kane | Spacy_en_core_web_md | iceberg | 0.0036262 | 0.0 | 0.0 | |
Vegas färd kring Asien och Europa jemte en historisk återblick på föregående resor längs gamla verldens nordkust → | 1880 | Adolf Erik Nordenskiöld | Spacy_sv_core_news_md | isberg | 0.00077942 | 0.40738 | 0.0 | Fjord • Greenland • Ice • Knowledge • Open • School • See • Spitsbergen |
Les Français au Pôle nord → | 1892 | Louis Boussenard | Spacy_fr_core_news_md | ice berg | 0.0036332 | 0.40942 | 0.0 | Bay • Cape • Cliff • Name • North • Sea • Ship • Strait • Way |
Une Française au pôle Nord → | 1893 | Pierre Maël • Charles Causse • Charles Vincent | Spacy_fr_core_news_md | ice berg | 0.0020342 | 0.36069 | 0.0 | Coast • Ice • North • Polar Star • Polar • Sea • Warm • Water |
The Workd of Ice or The Whaling Cruise of "The Dolphin" → | 1893 | Robert Michael Ballantyne | Spacy_en_core_web_md | iceberg | 0.004575 | 0.0 | 0.0 | |
Fram over Polhavet. Den norske polarfærd 1893–1896 → | 1896 | Fridtjof Nansen | Spacy_nb_core_news_md | isberg | 0.00057954 | 0.0 | 0.0 | |
Farthest North: Being the Record of a Voyage of Exploration of the Ship Fram, 1893–96, and of a Fifteen Months' Sleigh Journey → | 1896 | Fridtjof Nansen | Spacy_en_core_web_md | iceberg | 0.00131 | 0.44099 | 0.0 | Glacier • Ice • Island • Land • Say • See • South |
The Frozen North → | 1904 | Edith Horton | Spacy_en_core_web_md | iceberg | 0.0020877 | 0.0 | 0.0 | |
Round about the North Pole → | 1907 | William John Gordon | Spacy_en_core_web_md | iceberg | 0.0017329 | 0.41944 | 0.0 | Glacier • Ice • Island • Sea • Water • Way |
The North West Passage → | 1908 | Roald Amundsen | Spacy_en_core_web_md | iceberg | 0.0022751 | 0.39454 | 0.0 | Begin • Ice • See |
First at the North Pole; or, Two Boys in the Arctic Circle → | 1909 | Edward Stratemeyer | Spacy_en_core_web_md | iceberg | 0.0076821 | 0.42308 | 0.00014405 | Captain • Ice • Throw Cast • King • Ship • See |
The Siege and Conquest of the North Pole → | 1910 | George Bryce | Spacy_en_core_web_md | iceberg | 0.0029586 | 0.38732 | 0.0 | Cape • Glacier |
The Great White North → | 1910 | Helen S. Wright | Spacy_en_core_web_md | iceberg | 0.0024309 | 0.0 | 0.0 | |
The North Pole. Its Discovery under the Auspices of the Peary Arctic Club → | 1910 | Robert E. Peary | Spacy_en_core_web_md | iceberg | 0.0010689 | 0.0 | 0.0 | |
My Attainment of the Pole → | 1911 | Frederick Albert Cook | Spacy_en_core_web_md | iceberg | 0.0021789 | 0.3594 | 0.0 | Water |
In Northern Mists: Arctic Exploration in Early Times (vol. 2) → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | iceberg | 0.0011055 | 0.41667 | 0.0 | Land • Newfoundland • Travel • West |
In Northern Mists: Arctic Exploration in Early Times → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | iceberg | 0.00075173 | 0.38756 | 0.0 | Land • Newfoundland |
Adrift in the Arctic Ice Pack: From the History of the First U.S. Grinnell Expedition in Search of Sir John Franklin → | 1915 | Elisha Kent Kane • Horace Kephart | Spacy_en_core_web_md | iceberg | 0.00167 | 0.0 | 0.0 | |
The Children of Odin. The Book of Northern Myths → | 1920 | Padraic Colum | Spacy_en_core_web_md | iceberg | 0.0026909 | 0.46901 | 0.0 | Apples • Asgard • Eagle • Fly • Giant • Iduna • Loki • Wall • Way |
Smilla et l'amour de la neige → | 1996 | Peter Høeg | Spacy_fr_core_news_md | ice berg | 0.0020354 | 0.0 | 0.0 | |
L'Expédition → | 2016 | Monica Kristensen | Spacy_fr_core_news_md | ice berg | 0.0013208 | 0.0 | 0.0 | |
Qaanaaq → | 2018 | Mo Malø | Spacy_fr_core_news_md | ice berg | 0.0014963 | 0.0 | 0.0 | |
Boréal → | 2018 | Sonja Delzongle | Spacy_fr_core_news_md | ice berg | 0.00085805 | 0.0 | 0.0 | |
La Fille sans peau → | 2020 | Mads Peder Nordbo | Spacy_fr_core_news_md | ice berg | 0.0011867 | 0.0 | 0.0 |
Moyenne de la fréquence d'apparition dans les œuvres selon la période