« Mytheme:Value » : différence entre les versions
De Mythemes
(Page créée avec « {{Mytheme2 |analyseFull="Non" |nameEN=Value |categorie=Concept |nameFR=Valeur }} {{ListWords |analyseFull="Non" |listWords=value; values |langModel=Spacy_en_core_web_md |POS=NOUN }} {{ListWords |analyseFull="Non" |listWords=valeur; valeurs |langModel=Spacy_fr_core_news_md |POS=NOUN }} ») |
(Aucune différence)
|
Version du 22 juillet 2023 à 17:52
Concept
Analyses
Les mots des listes suivantes seront recherchés dans les œuvres traitées avec un modèle de langue coïncidant. La recherche est restreinte aux POS indiqués.
- valeur • valeurs (langModel: Spacy_fr_core_news_md, POS: NOUN)
- value • values (langModel: Spacy_en_core_web_md, POS: NOUN)
Voisins (expérimental, betweenness > 0.02)
Analyses
Basculer les colonnes : Voisins
| Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
|---|---|---|---|---|---|---|---|---|
| Titre | Publication | Auteurs | Modèle | liste | Fréquence | C.Prox | C.Int | Voisins |
| Heimskringla → | Snorri Sturluson | Spacy_en_core_web_md | value | 0.0012013 | 0.0 | 0.0 | ||
| Gesta Danorum; english translation → | 1514 | Saxo Grammaticus | Spacy_en_core_web_md | value | 0.00087122 | 0.0 | 0.0 | |
| The history of Lapland: wherein are shewed the original manners, habits, marriages, conjurations, &c. of that people : written by John Scheffer, professor of law and rhetoric at Upsal in Sweden → | 1674 | Johannes Schefferus | Spacy_en_core_web_md | value | 0.0011587 | 0.50476 | 0.00085243 | Appear • Bear • Day • Fox • Gold • Knowledge • Lapp • Lappland • Present • Reindeer • Silver • Skin • Understand • Whiteness • Wood |
| Lachesis Lapponica, or a Tour in Lapland → | 1811 | Carl von Linné | Spacy_en_core_web_md | value | 0.00066516 | 0.0 | 0.0 | |
| Narrative of a Journey to the Shores of the Polar Sea, in the Years 1819, 20, 21 and 22 → | 1823 | John Franklin | Spacy_en_core_web_md | value | 0.0020739 | 0.0 | 0.0 | |
| Walden ; or, Life in the Woods → | 1854 | Henry David Thoreau | Spacy_en_core_web_md | value | 0.0021536 | 0.35222 | 0.0 | Farm • Year |
| Northern Travel: Summer and Winter Pictures of Sweden, Denmark and Lapland → | 1859 | Bayard Taylor | Spacy_en_core_web_md | value | 0.0011641 | 0.0 | 0.0 | |
| The Land of Desolation: Being A Personal Narrative Of Observation and Adventures In Greenland → | 1871 | Isaac Israel Hayes | Spacy_en_core_web_md | value | 0.0018942 | 0.40515 | 0.0 | City • Copenhagen • Greenland • Production • Work • Year |
| The Great Frozen Sea: A Personal Narrative of the Voyage of the Alert During the Arctic Expedition of 1875-76 → | 1878 | Albert Hastings Markham | Spacy_en_core_web_md | value | 0.00082622 | 0.0 | 0.0 | |
| The story of a Scandinavian Summer → | 1881 | Tyler Katherine | Spacy_en_core_web_md | value | 0.0011802 | 0.3543 | 0.0 | American • English |
| By Fell and Fjord or Scenes and Studies in Iceland → | 1882 | Elizabeth Jane Oswald | Spacy_en_core_web_md | value | 0.0011549 | 0.0 | 0.0 | |
| Nos Diplomates sous Louis XIV, France et Suède → | 1885 | Mathieu Auguste Geffroy | Spacy_fr_core_news_md | valeur | 0.0022292 | 0.37209 | 0.0 | Country • Land • State |
| Le Salon de 1886 → | 1886 | Georges Lafenestre | Spacy_fr_core_news_md | valeur | 0.0026495 | 0.0 | 0.0 | |
| Letters written during a short residence in Sweden, Norway, and Denmark → | 1889 | Mary Wollstonecraft | Spacy_en_core_web_md | value | 0.0016835 | 0.0 | 0.0 | |
| La gymnastique à Stockholm → | 1891 | Fernand Lagrange | Spacy_fr_core_news_md | valeur | 0.0022738 | 0.45736 | 0.0 | Army • Doctor • Name • Police • Stockholm • Time • Year |
| Les Salons de 1893 2 → | 1893 | George Lafenestre | Spacy_fr_core_news_md | valeur | 0.0040771 | 0.21469 | 0.0 | Figure |
| Les Salons de 1894 2 → | 1894 | Georges Lafenestre | Spacy_fr_core_news_md | valeur | 0.0020636 | 0.0 | 0.0 | |
| Les Salons de 1895 2 → | 1895 | Georges Lafenestre | Spacy_fr_core_news_md | valeur | 0.0022411 | 0.0 | 0.0 | |
| Le Roman suédois 2 → | 1896 | Oscar Gustaf von Heidenstam | Spacy_fr_core_news_md | valeur | 0.0023889 | 0.0 | 0.0 | |
| Through Arctic Lapland → | 1898 | Charles John Cutcliffe Wright Hyne | Spacy_en_core_web_md | value | 0.00076034 | 0.0 | 0.0 | |
| Ibsen → | 1898 | Jules de Gaultier | Spacy_fr_core_news_md | valeur | 0.0082007 | 0.58442 | 0.019362 | Appear • Art • Brand • Concept • Conscience • Education • Form • Gold • Good • Ibsen • Race • Room • Sign • Spirit |
| Les Portraits d’hommes aux Salons de 1898 → | 1898 | Robert de la Sizeranne | Spacy_fr_core_news_md | valeur | 0.0021891 | 0.0 | 0.0 | |
| The Sea-Wolf → | 1904 | Jack London | Spacy_en_core_web_md | value | 0.0024652 | 0.0 | 0.0 | |
| A book of Ghosts → | 1904 | Sabine Baring-Gould | Spacy_en_core_web_md | value | 0.00059011 | 0.0 | 0.0 | |
| Round about the North Pole → | 1907 | William John Gordon | Spacy_en_core_web_md | value | 0.0011552 | 0.0 | 0.0 | |
| The North Pole. Its Discovery under the Auspices of the Peary Arctic Club → | 1910 | Robert E. Peary | Spacy_en_core_web_md | value | 0.0012216 | 0.0 | 0.0 | |
| My Attainment of the Pole → | 1911 | Frederick Albert Cook | Spacy_en_core_web_md | value | 0.002476 | 0.0 | 0.0 | |
| In Northern Mists: Arctic Exploration in Early Times (vol. 2) → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | value | 0.0015476 | 0.0 | 0.0 | |
| In Northern Mists: Arctic Exploration in Early Times → | 1911 | Fridtjof Nansen | Spacy_en_core_web_md | value | 0.0017085 | 0.0 | 0.0 | |
| Femmes écrivains D'aujourd'hui → | 1912 | Spacy_fr_core_news_md | valeur | 0.0024714 | 0.0 | 0.0 | ||
| Whale hunting with gun and camera → | 1916 | Roy Chapman Andrews | Spacy_en_core_web_md | value | 0.0042687 | 0.43463 | 0.0036301 | Arctic • Atlantic • Bone • Eat • Kill • Knowledge • Oil • Production • Shore • Year |
| Signes gravés sur les églises de l'Eure et du Calvados → | 1964 | Asger Jorn | Spacy_fr_core_news_md | valeur | 0.0049797 | 0.53271 | 0.0063118 | Agir • Appear • Barbarian • Battle • Civilization • Concept • Conscience • Country • Culture • Disappear • Europe • France • Good • History • Land • Liberty • Life • Man • Nature • Normandy • Opposition • Paris • Picture • Place • Present • Problem • Reality • See • System • Tell narrate • Wild |
Moyenne de la fréquence d'apparition dans les œuvres selon la période